Stanford Smart Talk Cannabis Awareness and Prevention curriculum
Stanford Cannabis Awareness and Prevention curriculum delivered as a 5-session curriculum administered in a school classroom setting.
Loading study record…
The Stanford Smart Talk Cannabis Awareness and Prevention Curriculum includes 5 lessons, each providing activities, online quiz games, and worksheets in addition to presentations, resources, and other materials aimed at addressing key factors associated with youth cannabis use, including changing adolescents' attitudes towards and misperceptions about cannabis; increasing their refusal skills to pulls of marketing and social media; reducing stress and depression which have been linked to cannabis initiation and use; improving coping skills; and decreasing intentions and actual use of all cannabis products. The aim of this study is to investigate the extent to which the curriculum changes students' intentions to use and actual use of cannabis.
Locally preserved from ClinicalTrials.govOpen ClinicalTrials.govlast source update 2026-07-28
What this record can show
Results are reported by the registry submitter and preserved exactly. They are not independent verification or a treatment recommendation.
Registry facts
Linked local records
Local links use governed condition terms or exact source-reported intervention names. They are navigation candidates, not efficacy claims.
Interventions
Stanford Cannabis Awareness and Prevention curriculum delivered as a 5-session curriculum administered in a school classroom setting.
Source-reported results
Results are reported by the registry submitter and preserved exactly. They are not independent verification or a treatment recommendation.
Investigator-originated survey measures (questions) assess lifetime cannabis use. This outcome measure assesses cannabis use.
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 13 | - |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 10 | - |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 13 | - |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 13 | - |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 15 | - |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 21 | - |
Investigator-originated survey measures (questions) assess cannabis use in the past 30 days.
Population: Students from middle schools who reported any lifetime cannabis use, received the allocated intervention, and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 15 | 8 | - |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 21 | 3 | - |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 15 | 8 | - |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 21 | 4 | - |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 15 | 11 | - |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 21 | 11 | - |
Investigator-originated survey measures (questions) assessing participant intention to use cannabis in the future. Assessed on a Likert-scale (1 - Definitely not, 4 - Definitely yes).
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 2.71 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.67 | 0.58 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 2.57 | 1.13 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 2.44 | 1.42 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 3.08 | 0.52 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.58 | 0.67 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 1.85 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.92 | 0.99 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 1.78 | 0.92 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.85 | 0.95 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 127 | 1.92 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.88 | 1.0 |
Investigator-originated survey measures (questions) assessing participant intention to use cannabis in the future. Assessed on a Likert-scale (1 - Definitely not, 4 - Definitely yes).
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 2.67 | 0.87 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 2.6 | 1.34 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 2.7 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 2.4 | 1.35 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 2.75 | 1.04 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 2.94 | 1.06 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 1.46 | 0.65 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.61 | 0.73 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 1.43 | 0.68 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.56 | 0.71 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 1.5 | 0.74 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.56 | 0.73 |
Investigator-originated survey measures (questions) assessing participant intention to use cannabis in the future. Assessed on a Likert-scale (1 - Definitely not, 4 - Definitely yes).
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 2.71 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 2.86 | 0.9 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 2.5 | 1.07 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 2.45 | 1.29 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 3.0 | 1.0 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.45 | 0.69 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 1.88 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.88 | 0.95 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 1.83 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.95 | 0.99 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 126 | 1.89 | 0.81 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 1.97 | 1.04 |
Participants were asked 13 questions related to their knowledge of cannabis, resulting in an overall scale of 0 to 13, higher scores indicated greater knowledge.
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 6.45 | 2.21 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 6.28 | 1.98 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 7.64 | 2.84 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 6.20 | 2.49 |
Investigator-originated survey measures (questions) assessing participants' perceptions of cannabis addiction and harm. Assessed on a Likert-scale (1 - Not at all addictive/harmful, 5 - Extremely addictive/harmful).
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.78 | 1.04 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 3.59 | 1.01 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.98 | 1.04 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 3.69 | 1.03 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.59 | 1.09 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 3.4 | 1.08 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.85 | 1.04 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 3.95 | 0.97 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 4.2 | 0.95 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 3.99 | 0.96 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.86 | 1.04 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 3.81 | 1.04 |
Investigator-originated survey measures (questions) assessing participants' perceptions of cannabis addiction and harm. Assessed on a Likert-scale (1 - Not at all addictive/harmful, 5 - Extremely addictive/harmful).
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 4.36 | 0.97 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 4.21 | 0.93 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 4.38 | 0.99 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 4.17 | 1.02 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 4.23 | 1.0 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 4.0 | 1.11 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 4.23 | 0.83 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 4.13 | 0.9 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 4.53 | 0.73 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 4.12 | 0.95 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 4.19 | 0.83 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 137 | 4.07 | 0.93 |
Investigator-originated survey measures (questions) assessing participants' perceptions of cannabis addiction and harm. Assessed on a Likert-scale (1 - Not at all addictive/harmful, 5 - Extremely addictive/harmful).
Population: Students from middle schools who received the allocated intervention and responded to the survey at the respective time points.
| Group | N | Value | Spread / interval |
|---|---|---|---|
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.43 | 1.15 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.41 | 1.01 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.73 | 1.13 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.41 | 1.15 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.25 | 1.16 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.09 | 1.09 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.36 | 1.13 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.47 | 1.14 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.78 | 1.06 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.39 | 1.19 |
| Receives the Stanford Cannabis Prevention and Awareness Curriculum | 128 | 3.41 | 1.14 |
| Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum | 136 | 3.17 | 1.2 |
19 schools were assessed for eligibility. 11 were randomized to intervention or standard of care. Educators were considered to be enrolled only at those schools that received the intervention (they delivered the intervention to the students, and participated in post-intervention qualitative interviews focused on quality assurance and quality improvement).
| Milestone | Receives the Stanford Cannabis Prevention and Awareness Curriculum | Does Not Receive Stanford Cannabis Prevention and Awareness Curriculum |
|---|---|---|
| STARTED | 427 | 239 |
| Received Allocated Intervention - Middle School Students | 134 | 144 |
| Received Allocated Intervention - High School Students | 165 | 0 |
| COMPLETED | 304 | 144 |
| NOT COMPLETED | 123 | 95 |
Eligibility
primary outcomes
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assess lifetime cannabis use. This outcome measure assesses cannabis use.
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assess cannabis use in the past 30 days.
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assessing participant intention to use cannabis in the future. Assessed on a Likert-scale (1 - Definitely not, 4 - Definitely yes).
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assessing participant intention to use cannabis in the future. Assessed on a Likert-scale (1 - Definitely not, 4 - Definitely yes).
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assessing participant intention to use cannabis in the future. Assessed on a Likert-scale (1 - Definitely not, 4 - Definitely yes).
secondary outcomes
Time frame: Baseline and Post-intervention (approx. 3 days post-baseline)
Participants were asked 13 questions related to their knowledge of cannabis, resulting in an overall scale of 0 to 13, higher scores indicated greater knowledge.
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assessing participants' perceptions of cannabis addiction and harm. Assessed on a Likert-scale (1 - Not at all addictive/harmful, 5 - Extremely addictive/harmful).
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assessing participants' perceptions of cannabis addiction and harm. Assessed on a Likert-scale (1 - Not at all addictive/harmful, 5 - Extremely addictive/harmful).
Time frame: Baseline, Post-intervention (approx. 3 days post-baseline), and 6-month Follow-up
Investigator-originated survey measures (questions) assessing participants' perceptions of cannabis addiction and harm. Assessed on a Likert-scale (1 - Not at all addictive/harmful, 5 - Extremely addictive/harmful).
Publications
No exact PMID-linked public article is currently readable locally.