https://doi.org/10.1002/14651858.CD010216.pub10
The material in this section has been supplied by the author(s) for publication under a Licence for Publication and the author(s) are solely responsible for the material. Cochrane has reviewed this material, but Cochrane has not copyedited, formatted or proofread. Cochrane accordingly gives no representations or warranties of any kind in relation to, and accepts no liability for any reliance on or use of, such material.
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 1.1 Smoking cessation | 9 | 2703 | Risk Ratio (M-H, Fixed, 95% CI) | 1.55 [1.28, 1.88] |
| 1.1.1 Not selected on pregnancy | 8 | 2384 | Risk Ratio (M-H, Fixed, 95% CI) | 1.55 [1.28, 1.87] |
| 1.1.2 Pregnant population | 1 | 319 | Risk Ratio (M-H, Fixed, 95% CI) | 1.78 [0.45, 6.97] |
| 1.2 Adverse events | 7 | 2241 | Risk Ratio (M-H, Random, 95% CI) | 1.00 [0.73, 1.37] |
| 1.3 Serious adverse events | 8 | 2950 | Risk Ratio (M-H, Random, 95% CI) | 1.22 [0.73, 2.03] |
| 1.4 Carbon monoxide (ppm) | 5 | 385 | Mean Difference (IV, Random, 95% CI) | −1.98 [−3.78, −0.18] |
| 1.4.1 Absolute values at follow-up | 1 | 110 | Mean Difference (IV, Random, 95% CI) | −1.87 [−5.15, 1.41] |
| 1.4.2 Change from baseline | 4 | 275 | Mean Difference (IV, Random, 95% CI) | −2.93 [−6.20, 0.34] |
| 1.5 Heart rate (bpm) | 2 | 166 | Mean Difference (IV, Random, 95% CI) | 0.53 [−1.76, 2.83] |
| 1.5.1 Absolute values at follow-up | 1 | 111 | Mean Difference (IV, Random, 95% CI) | −0.74 [−5.17, 3.69] |
| 1.5.2 Change from baseline | 1 | 55 | Mean Difference (IV, Random, 95% CI) | 1.00 [−1.69, 3.69] |
| 1.6 Systolic blood pressure | 2 | 166 | Mean Difference (IV, Random, 95% CI) | −1.62 [−3.59, 0.36] |
| 1.6.1 Absolute values at follow-up | 1 | 111 | Mean Difference (IV, Random, 95% CI) | 1.00 [−4.54, 6.54] |
| 1.6.2 Change from baseline | 1 | 55 | Mean Difference (IV, Random, 95% CI) | −2.00 [−4.11, 0.11] |
| 1.7 Blood oxygen saturation | 2 | 165 | Mean Difference (IV, Random, 95% CI) | −0.14 [−0.59, 0.30] |
| 1.7.1 Absolute values at follow-up | 1 | 110 | Mean Difference (IV, Random, 95% CI) | −0.20 [−0.72, 0.32] |
| 1.7.2 Change from baseline | 1 | 55 | Mean Difference (IV, Random, 95% CI) | 0.00 [−0.83, 0.83] |
| 1.8 3-HPMA (pmol/mg creatinine) | 1 | 111 | Mean Difference (IV, Random, 95% CI) | −807.00 [−2559.47, 945.47] |
| 1.8.1 Absolute values at follow-up | 1 | 111 | Mean Difference (IV, Random, 95% CI) | −807.00 [−2559.47, 945.47] |
| 1.9 NNAL (pmol/mg creatinine) | 1 | 110 | Mean Difference (IV, Random, 95% CI) | 0.00 [−0.53, 0.53] |
| 1.9.1 Absolute values at follow-up | 1 | 110 | Mean Difference (IV, Random, 95% CI) | 0.00 [−0.53, 0.53] |
| 1.10 2-HPMA (pmol/mg creatinine) | 1 | 111 | Mean Difference (IV, Random, 95% CI) | −109.00 [−474.52, 256.52] |
| 1.10.1 Absolute values at follow-up | 1 | 111 | Mean Difference (IV, Random, 95% CI) | −109.00 [−474.52, 256.52] |
| 1.11 HMPMA (pmol/mg creatinine) | 1 | 111 | Mean Difference (IV, Random, 95% CI) | −875.00 [−2300.93, 550.93] |
| 1.11.1 Absolute values at follow-up | 1 | 111 | Mean Difference (IV, Random, 95% CI) | −875.00 [−2300.93, 550.93] |
| 1.12 PheT (pmol/mg creatinine) | 1 | 109 | Mean Difference (IV, Random, 95% CI) | 0.40 [−0.67, 1.47] |
| 1.12.1 Absolute values at follow-up | 1 | 109 | Mean Difference (IV, Random, 95% CI) | 0.40 [−0.67, 1.47] |
| 1.13 CEMA (pmol/mg creatinine) | 1 | 111 | Mean Difference (IV, Random, 95% CI) | 37.00 [−121.50, 195.50] |
| 1.13.1 Absolute values at follow-up | 1 | 111 | Mean Difference (IV, Random, 95% CI) | 37.00 [−121.50, 195.50] |
| 1.14 AAMA (pmol/mg creatinine) | 1 | 109 | Mean Difference (IV, Random, 95% CI) | 32.00 [−109.35, 173.35] |
| 1.14.1 Absolute values at follow-up | 1 | 109 | Mean Difference (IV, Random, 95% CI) | 32.00 [−109.35, 173.35] |
| 1.15 FEV1 | 2 | Std. Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 1.15.1 Change from baseline | 2 | Std. Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 1.16 FEV1/FVC (%) | 2 | 81 | Mean Difference (IV, Random, 95% CI) | 10.15 [−24.36, 44.67] |
| 1.16.1 Change from baseline | 2 | 81 | Mean Difference (IV, Random, 95% CI) | 10.15 [−24.36, 44.67] |
| 1.17 PEF (L/min) | 1 | 55 | Mean Difference (IV, Random, 95% CI) | −3.00 [−27.09, 21.09] |
| 1.17.1 Change from baseline | 1 | 55 | Mean Difference (IV, Random, 95% CI) | −3.00 [−27.09, 21.09] |
| 1.18 Product use at 6+ months | 5 | Risk Ratio (M-H, Random, 95% CI) | Totals not selected |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 2.1 Smoking cessation | 1 | 54 | Risk Ratio (M-H, Random, 95% CI) | 0.31 [0.11, 0.82] |
| 2.2 Serious adverse events | 1 | 54 | Risk Ratio (M-H, Random, 95% CI) | Not estimable |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 3.1 Smoking cessation | 1 | 305 | Risk Ratio (M-H, Random, 95% CI) | 0.73 [0.53, 1.01] |
| 3.2 Serious adverse events | 1 | 305 | Risk Ratio (M-H, Random, 95% CI) | 5.03 [0.24, 103.97] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 4.1 Smoking cessation | 1 | 38 | Risk Ratio (M-H, Random, 95% CI) | 0.89 [0.44, 1.81] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 5.1 Adverse events | 1 | 220 | Risk Ratio (M-H, Random, 95% CI) | 0.86 [0.68, 1.10] |
| 5.2 SAEs | 1 | 220 | Risk Ratio (M-H, Random, 95% CI) | Not estimable |
| 5.3 Carbon monoxide (ppm) | 2 | 267 | Mean Difference (IV, Random, 95% CI) | 1.00 [−1.04, 3.03] |
| 5.3.1 Absolute values at 12 weeks | 1 | 217 | Mean Difference (IV, Random, 95% CI) | 1.90 [−0.71, 4.51] |
| 5.3.2 Change at 1 month | 1 | 50 | Mean Difference (IV, Random, 95% CI) | −0.20 [−3.23, 2.83] |
| 5.4 VO2 Max at 12 weeks | 1 | 211 | Mean Difference (IV, Random, 95% CI) | 6.20 [−2.01, 14.41] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 6.1 Serious adverse events | 1 | 26 | Risk Ratio (M-H, Random, 95% CI) | Not estimable |
| 6.2 Carbon monoxide (ppm) | 1 | 26 | Mean Difference (IV, Random, 95% CI) | −12.44 [−28.82, 3.94] |
| 6.2.1 Change from baseline | 1 | 26 | Mean Difference (IV, Random, 95% CI) | −12.44 [−28.82, 3.94] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 7.1 Smoking cessation | 7 | 1918 | Risk Ratio (M-H, Random, 95% CI) | 1.34 [1.06, 1.70] |
| 7.2 Adverse events | 5 | 840 | Risk Ratio (M-H, Random, 95% CI) | 1.01 [0.95, 1.08] |
| 7.3 Serious adverse events | 10 | 1717 | Risk Ratio (M-H, Random, 95% CI) | 0.98 [0.55, 1.73] |
| 7.4 Carbon monoxide (ppm) | 6 | Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 7.4.1 Change from baseline | 3 | Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 7.4.2 Absolute values at follow-up | 3 | Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 7.5 Heart rate | 2 | 401 | Mean Difference (IV, Random, 95% CI) | −1.23 [−3.55, 1.08] |
| 7.5.1 Absolute values at follow-up | 2 | 401 | Mean Difference (IV, Random, 95% CI) | −1.23 [−3.55, 1.08] |
| 7.6 Systolic blood pressure | 2 | 401 | Mean Difference (IV, Random, 95% CI) | 2.50 [−0.45, 5.44] |
| 7.6.1 Absolute values at follow-up | 2 | 401 | Mean Difference (IV, Random, 95% CI) | 2.50 [−0.45, 5.44] |
| 7.7 NNAL (pmol/mg creatinine) | 2 | 363 | Mean Difference (IV, Random, 95% CI) | 4.13 [−9.21, 17.48] |
| 7.7.1 Change from baseline | 1 | 148 | Mean Difference (IV, Random, 95% CI) | 15.27 [−4.98, 35.52] |
| 7.7.2 Absolute values at follow-up | 1 | 215 | Mean Difference (IV, Random, 95% CI) | −0.03 [−0.46, 0.40] |
| 7.8 FeNO (ppb) | 1 | 90 | Mean Difference (IV, Random, 95% CI) | 2.35 [1.78, 2.92] |
| 7.8.1 Change from baseline | 1 | 90 | Mean Difference (IV, Random, 95% CI) | 2.35 [1.78, 2.92] |
| 7.9 FEV1 (l) | 2 | Std. Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 7.9.1 Absolute values at follow-up | 2 | Std. Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 7.10 FEV1/FVC | 2 | 348 | Mean Difference (IV, Random, 95% CI) | −0.14 [−1.76, 1.47] |
| 7.10.1 Absolute values at follow-up | 2 | 348 | Mean Difference (IV, Random, 95% CI) | −0.14 [−1.76, 1.47] |
| 7.11 FVC (l) | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.20 [−0.05, 0.44] |
| 7.11.1 Absolute values at follow-up | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.20 [−0.05, 0.44] |
| 7.12 PEF (l/s) | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.21 [−0.03, 0.45] |
| 7.12.1 Absolute values at follow-up | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.21 [−0.03, 0.45] |
| 7.13 FEF 25-75 (l/s) | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.17 [−0.07, 0.42] |
| 7.13.1 Absolute values at follow-up | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.17 [−0.07, 0.42] |
| 7.14 Product use at 6+ months | 3 | 874 | Risk Ratio (M-H, Random, 95% CI) | 1.14 [0.77, 1.69] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 8.1 Smoking cessation | 11 | 6819 | Risk Ratio (M-H, Random, 95% CI) | 1.78 [1.42, 2.25] |
| 8.2 Adverse events | 8 | 2485 | Risk Ratio (M-H, Random, 95% CI) | 1.22 [0.96, 1.55] |
| 8.3 Serious adverse events | 15 | 4716 | Risk Ratio (M-H, Random, 95% CI) | 0.93 [0.67, 1.29] |
| 8.4 Carbon monoxide (ppm) | 14 | Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 8.4.1 Change from baseline | 5 | Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 8.4.2 Absolute values at follow-up | 9 | Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 8.5 Heart rate (bpm) | 1 | 90 | Mean Difference (IV, Random, 95% CI) | 1.17 [−4.27, 6.61] |
| 8.5.1 Absolute values at follow-up | 1 | 90 | Mean Difference (IV, Random, 95% CI) | 1.17 [−4.27, 6.61] |
| 8.6 Systolic blood pressure | 3 | 298 | Mean Difference (IV, Random, 95% CI) | −1.64 [−7.97, 4.70] |
| 8.6.1 Change from baseline | 1 | 168 | Mean Difference (IV, Random, 95% CI) | −2.68 [−4.38, −0.98] |
| 8.6.2 Absolute values at follow-up | 2 | 130 | Mean Difference (IV, Random, 95% CI) | 1.11 [−25.99, 28.21] |
| 8.7 Blood oxygen saturation | 1 | 89 | Mean Difference (IV, Random, 95% CI) | 0.20 [−0.30, 0.70] |
| 8.7.1 Absolute values at follow-up | 1 | 89 | Mean Difference (IV, Random, 95% CI) | 0.20 [−0.30, 0.70] |
| 8.8 3-HPMA (SMD) | 2 | 474 | Std. Mean Difference (IV, Random, 95% CI) | −0.46 [−0.66, −0.26] |
| 8.8.1 Absolute values at follow-up | 1 | 90 | Std. Mean Difference (IV, Random, 95% CI) | −0.30 [−0.74, 0.13] |
| 8.8.2 Change from baseline | 1 | 384 | Std. Mean Difference (IV, Random, 95% CI) | −0.50 [−0.73, −0.27] |
| 8.9 NNAL (SMD) | 5 | Std. Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 8.9.1 Absolute values at follow-up | 2 | Std. Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 8.9.2 Change from baseline | 3 | Std. Mean Difference (IV, Random, 95% CI) | Totals not selected | |
| 8.10 2-HPMA (pmol/mg creatinine) | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −279.90 [−969.98, 410.18] |
| 8.10.1 Absolute values at follow-up | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −279.90 [−969.98, 410.18] |
| 8.11 HMPMA (pmol/mg creatinine) | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −1672.00 [−3857.37, 513.37] |
| 8.11.1 Absolute values at follow-up | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −1672.00 [−3857.37, 513.37] |
| 8.12 PheT (pmol/mg creatinine) | 1 | 88 | Mean Difference (IV, Random, 95% CI) | −1.30 [−4.17, 1.57] |
| 8.12.1 Absolute values at follow-up | 1 | 88 | Mean Difference (IV, Random, 95% CI) | −1.30 [−4.17, 1.57] |
| 8.13 CEMA (pmol/mg creatinine) | 1 | 90 | Mean Difference (IV, Random, 95% CI) | 3.00 [−165.47, 171.47] |
| 8.13.1 Absolute values at follow-up | 1 | 90 | Mean Difference (IV, Random, 95% CI) | 3.00 [−165.47, 171.47] |
| 8.14 AAMA (pmol/mg creatinine) | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −67.90 [−219.73, 83.93] |
| 8.14.1 Absolute values at follow-up | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −67.90 [−219.73, 83.93] |
| 8.15 S-PMA (nanograms) | 1 | 384 | Mean Difference (IV, Random, 95% CI) | −1371.00 [−1995.23, −746.77] |
| 8.15.1 12 weeks | 1 | 384 | Mean Difference (IV, Random, 95% CI) | −1371.00 [−1995.23, −746.77] |
| 8.16 FEV1 (SMD) | 2 | 714 | Std. Mean Difference (IV, Random, 95% CI) | 0.15 [−0.14, 0.44] |
| 8.16.1 Change from baseline | 2 | 714 | Std. Mean Difference (IV, Random, 95% CI) | 0.15 [−0.14, 0.44] |
| 8.17 FEF 25-75 (litres/second)) | 2 | 555 | Mean Difference (IV, Random, 95% CI) | −0.03 [−0.27, 0.20] |
| 8.17.1 Change from baseline | 2 | 555 | Mean Difference (IV, Random, 95% CI) | −0.03 [−0.27, 0.20] |
| 8.18 PEF 25-75 (litres/minute) | 1 | 387 | Mean Difference (IV, Random, 95% CI) | −7.10 [−29.14, 14.94] |
| 8.18.1 Change from baseline | 1 | 387 | Mean Difference (IV, Random, 95% CI) | −7.10 [−29.14, 14.94] |
| 8.19 FEV1/FVC | 1 | 327 | Mean Difference (IV, Random, 95% CI) | 1.72 [0.74, 2.70] |
| 8.19.1 Change from baseline | 1 | 327 | Mean Difference (IV, Random, 95% CI) | 1.72 [0.74, 2.70] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 9.1 Smoking cessation | 1 | 260 | Risk Ratio (M-H, Random, 95% CI) | 2.50 [0.80, 7.77] |
| 9.2 Adverse events | 1 | 68 | Risk Ratio (M-H, Random, 95% CI) | 0.90 [0.58, 1.40] |
| 9.3 Serious adverse events | 2 | 239 | Risk Ratio (M-H, Random, 95% CI) | 1.51 [0.51, 4.42] |
| 9.4 Carbon monoxide (ppm) | 3 | 348 | Mean Difference (IV, Random, 95% CI) | −0.92 [−1.71, −0.13] |
| 9.4.1 Change from baseline | 2 | 309 | Mean Difference (IV, Random, 95% CI) | −0.90 [−1.70, −0.10] |
| 9.4.2 Absolute values at follow-up | 1 | 39 | Mean Difference (IV, Random, 95% CI) | −1.66 [−6.65, 3.33] |
| 9.5 Heart rate | 2 | 408 | Mean Difference (IV, Random, 95% CI) | 0.36 [−1.91, 2.62] |
| 9.5.1 Change from baseline | 1 | 148 | Mean Difference (IV, Random, 95% CI) | −0.50 [−1.63, 0.63] |
| 9.5.2 Absolute values at follow-up | 1 | 260 | Mean Difference (IV, Random, 95% CI) | 1.92 [−0.89, 4.73] |
| 9.6 Systolic blood pressure | 2 | 408 | Mean Difference (IV, Random, 95% CI) | 0.86 [−0.77, 2.48] |
| 9.6.1 Change from baseline | 1 | 148 | Mean Difference (IV, Random, 95% CI) | 0.80 [−0.99, 2.59] |
| 9.6.2 Absolute values at follow-up | 1 | 260 | Mean Difference (IV, Random, 95% CI) | 1.13 [−2.76, 5.02] |
| 9.7 FeNO (ppb) | 1 | 93 | Mean Difference (IV, Random, 95% CI) | 0.30 [−0.37, 0.97] |
| 9.7.1 12 weeks | 1 | 93 | Mean Difference (IV, Random, 95% CI) | 0.30 [−0.37, 0.97] |
| 9.8 FEV1 (l) | 2 | 350 | Mean Difference (IV, Random, 95% CI) | 0.05 [−0.10, 0.20] |
| 9.8.1 Change from baseline | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −0.01 [−0.11, 0.09] |
| 9.8.2 Absolute values at follow-up | 1 | 260 | Mean Difference (IV, Random, 95% CI) | 0.15 [−0.04, 0.34] |
| 9.9 FVC (l) | 2 | 350 | Mean Difference (IV, Random, 95% CI) | −0.05 [−0.16, 0.06] |
| 9.9.1 Change from baseline | 1 | 90 | Mean Difference (IV, Random, 95% CI) | −0.03 [−0.15, 0.09] |
| 9.9.2 Absolute values at follow-up | 1 | 260 | Mean Difference (IV, Random, 95% CI) | −0.12 [−0.36, 0.12] |
| 9.10 FEV1/FVC | 2 | 350 | Mean Difference (IV, Random, 95% CI) | 0.91 [0.18, 1.64] |
| 9.10.1 Change from baseline | 1 | 90 | Mean Difference (IV, Random, 95% CI) | 0.91 [0.15, 1.67] |
| 9.10.2 Absolute values at follow-up | 1 | 260 | Mean Difference (IV, Random, 95% CI) | 0.89 [−1.56, 3.34] |
| 9.11 PEF (l/s) | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.06 [−0.18, 0.31] |
| 9.11.1 Absolute values at follow-up | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | 0.06 [−0.18, 0.31] |
| 9.12 FEF 25-75 (l/s) | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | −0.02 [−0.26, 0.23] |
| 9.12.1 Absolute values at follow-up | 1 | 260 | Std. Mean Difference (IV, Random, 95% CI) | −0.02 [−0.26, 0.23] |
| 9.13 NNAL (pg/mg creatinine) at 24 weeks | 1 | 152 | Mean Difference (IV, Random, 95% CI) | −13.89 [−97.42, 69.64] |
| 9.14 Product use at 6+ months | 1 | 260 | Risk Ratio (M-H, Random, 95% CI) | 1.27 [0.95, 1.68] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 10.1 Smoking cessation | 1 | 566 | Risk Ratio (M-H, Random, 95% CI) | 0.80 [0.54, 1.16] |
| 10.2 Product use at 6+ months | 1 | 522 | Risk Ratio (M-H, Random, 95% CI) | 1.10 [0.86, 1.40] |
| 10.3 Adverse events (EC as adjunct to VLNC) | 1 | 158 | Risk Ratio (M-H, Random, 95% CI) | 1.01 [0.88, 1.15] |
| 10.4 Serious adverse events (EC as adjunct to VLNC) | 1 | 158 | Risk Ratio (M-H, Random, 95% CI) | 0.44 [0.08, 2.34] |
| 10.5 Change in carbon monoxide (ppm; as adjunct to VLNC) | 1 | 124 | Mean Difference (IV, Random, 95% CI) | −4.52 [−11.06, 2.02] |
| 10.6 Change in NNAL (pmol/mg creatinine; as adjunct to VLNC) | 1 | 100 | Mean Difference (IV, Random, 95% CI) | −0.09 [−1.26, 1.08] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 11.1 Serious adverse events | 1 | 300 | Risk Ratio (M-H, Random, 95% CI) | Not estimable |
| 11.2 NNAL (ng/g) | 1 | 232 | Mean Difference (IV, Random, 95% CI) | −26.10 [−66.73, 14.53] |
| 11.2.1 Change from baseline | 1 | 232 | Mean Difference (IV, Random, 95% CI) | −26.10 [−66.73, 14.53] |
| 11.3 FEV1 (% predicted) | 1 | 212 | Mean Difference (IV, Random, 95% CI) | −0.67 [−2.34, 1.00] |
| 11.3.1 Change from baseline | 1 | 212 | Mean Difference (IV, Random, 95% CI) | −0.67 [−2.34, 1.00] |
| 11.4 FEV1/FVC | 1 | 212 | Mean Difference (IV, Random, 95% CI) | −0.46 [−1.67, 0.75] |
| 11.4.1 Change from baseline | 1 | 212 | Mean Difference (IV, Random, 95% CI) | −0.46 [−1.67, 0.75] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 12.1 Exhaled CO | 1 | 32 | Mean Difference (IV, Random, 95% CI) | 0.70 [−4.98, 6.38] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 13.1 Smoking cessation | 1 | 285 | Risk Ratio (M-H, Random, 95% CI) | 1.25 [0.85, 1.83] |
| 13.2 Product use at 6+ months | 1 | 227 | Risk Ratio (M-H, Random, 95% CI) | 1.07 [0.82, 1.41] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 14.1 Smoking cessation | 1 | 267 | Risk Ratio (M-H, Random, 95% CI) | 0.72 [0.30, 1.74] |
| 14.2 Adverse events | 1 | 267 | Risk Ratio (M-H, Random, 95% CI) | 0.92 [0.79, 1.06] |
| 14.3 Serious adverse events | 1 | 267 | Risk Ratio (M-H, Random, 95% CI) | 0.99 [0.14, 6.94] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 15.1 Smoking cessation | 2 | 388 | Risk Ratio (M-H, Random, 95% CI) | 1.59 [0.80, 3.19] |
| 15.2 Adverse events | 1 | 248 | Risk Ratio (M-H, Random, 95% CI) | 1.28 [1.13, 1.44] |
| 15.3 Serious adverse events | 2 | 388 | Risk Ratio (M-H, Random, 95% CI) | 1.19 [0.33, 4.33] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 16.1 Smoking cessation | 1 | 624 | Risk Ratio (M-H, Random, 95% CI) | 1.67 [0.50, 5.53] |
| 16.2 Adverse events | 1 | 344 | Risk Ratio (M-H, Random, 95% CI) | 0.70 [0.53, 0.91] |
| 16.3 Serious adverse events | 1 | 624 | Risk Ratio (M-H, Random, 95% CI) | 1.69 [0.60, 4.74] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 17.1 Smoking cessation | 2 | 314 | Risk Ratio (M-H, Random, 95% CI) | 0.99 [0.64, 1.54] |
| 17.2 Adverse events | 1 | 132 | Risk Ratio (M-H, Random, 95% CI) | 0.33 [0.12, 0.87] |
| 17.3 Serious adverse events | 1 | 132 | Risk Ratio (M-H, Random, 95% CI) | Not estimable |
| 17.4 Change in carbon monoxide (ppm) at 6 months | 1 | 164 | Mean Difference (IV, Random, 95% CI) | 2.00 [−0.50, 4.50] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 18.1 Smoking cessation | 2 | 2652 | Risk Ratio (M-H, Random, 95% CI) | 1.02 [0.88, 1.19] |
| 18.2 Adverse events | 1 | 52 | Risk Ratio (M-H, Random, 95% CI) | 1.27 [0.72, 2.26] |
| 18.3 Serious adverse events | 1 | 52 | Risk Ratio (M-H, Random, 95% CI) | Not estimable |
| 18.4 Product use at 6+ months | 1 | 331 | Risk Ratio (M-H, Random, 95% CI) | 1.77 [0.83, 3.79] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 19.1 Smoking cessation | 2 | 1039 | Risk Ratio (M-H, Random, 95% CI) | 1.77 [1.07, 2.94] |
| 19.2 Adverse events | 2 | 677 | Risk Ratio (M-H, Random, 95% CI) | 1.11 [0.93, 1.32] |
| 19.3 Serious adverse events | 2 | 1069 | Risk Ratio (M-H, Random, 95% CI) | 0.66 [0.38, 1.14] |
| 19.4 Carbon monoxide (ppm) | 2 | 70 | Mean Difference (IV, Random, 95% CI) | −4.62 [−12.07, 2.82] |
| 19.4.1 change from baseline | 2 | 70 | Mean Difference (IV, Random, 95% CI) | −4.62 [−12.07, 2.82] |
| 19.5 FeNO (ppb) | 1 | 30 | Mean Difference (IV, Random, 95% CI) | −0.36 [−7.23, 6.51] |
| 19.5.1 6 months | 1 | 30 | Mean Difference (IV, Random, 95% CI) | −0.36 [−7.23, 6.51] |
| 19.6 FEV1 (%) | 1 | 32 | Mean Difference (IV, Random, 95% CI) | 0.05 [−0.01, 0.10] |
| 19.6.1 6 months | 1 | 32 | Mean Difference (IV, Random, 95% CI) | 0.05 [−0.01, 0.10] |
| 19.7 FVC (%) | 1 | 32 | Mean Difference (IV, Random, 95% CI) | 0.03 [−0.03, 0.09] |
| 19.7.1 6 months | 1 | 32 | Mean Difference (IV, Random, 95% CI) | 0.03 [−0.03, 0.09] |
| 19.8 Study product use at 6+ months | 1 | 9 | Risk Ratio (M-H, Random, 95% CI) | 1.25 [0.29, 5.35] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 20.1 Smoking cessation | 2 | 980 | Risk Ratio (M-H, Random, 95% CI) | 3.57 [1.96, 6.51] |
| 20.2 Adverse events | 4 | Risk Ratio (M-H, Random, 95% CI) | Totals not selected | |
| 20.3 Serious adverse events | 5 | 2352 | Risk Ratio (M-H, Random, 95% CI) | 1.24 [0.45, 3.41] |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 21.1 Adverse events | 1 | 92 | Risk Ratio (M-H, Random, 95% CI) | 1.18 [0.84, 1.67] |
| 21.2 Serious adverse events | 1 | 92 | Risk Ratio (M-H, Random, 95% CI) | Not estimable |
| Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
| 22.1 Adverse events | 1 | 243 | Risk Ratio (M-H, Random, 95% CI) | 0.97 [0.88, 1.07] |
| 22.2 Serious adverse events | 1 | 243 | Risk Ratio (M-H, Random, 95% CI) | 0.81 [0.23, 2.78] |
| 22.3 Change in carbon monoxide | 1 | 132 | Mean Difference (IV, Random, 95% CI) | −7.15 [−13.07, −1.23] |
| 22.4 Change in NNAL (pmol/mg creatinine) | 1 | 110 | Mean Difference (IV, Random, 95% CI) | 0.29 [−1.83, 2.41] |
Analysis 1.1: Smoking cessation
Analysis 1.2: Adverse events
Analysis 1.3: Serious adverse events
Analysis 1.4: Carbon monoxide (ppm)
Analysis 1.5: Heart rate (bpm)
Analysis 1.6: Systolic blood pressure
Analysis 1.7: Blood oxygen saturation
Analysis 1.8: 3-HPMA (pmol/mg creatinine)
Analysis 1.9: NNAL (pmol/mg creatinine)
Analysis 1.10: 2-HPMA (pmol/mg creatinine)
Analysis 1.11: HMPMA (pmol/mg creatinine)
Analysis 1.12: PheT (pmol/mg creatinine)
Analysis 1.13: CEMA (pmol/mg creatinine)
Analysis 1.14: AAMA (pmol/mg creatinine)
Analysis 1.15: FEV1
Analysis 1.16: FEV1/FVC (%)
Analysis 1.17: PEF (L/min)
