Ontology	SCP level	Dataset name	Timepoint	Timeunit	UpDown Status	Dataset color	SCP	Bg gene symbols count	Experimental gene symbols count	SCP gene symbols count	Overlap gene symbols count	Pvalue	Minus log10_pvalue	Fractional rank	Overlapping gene symbols	Significant
Mbco_mouse	2	HU210 proteomics	5	hrs	Up	Gold	Chromosome segregation by mitotic spindle$Microtubule dynamics	13930	24	234	4	0.000633078355557667	3.198543	1	AKAP9,MAPRE1,NCAPD3,TUBA1A	True
Mbco_mouse	2	HU210 proteomics	5	hrs	Up	Gold	Microtubule dynamics	13930	24	102	3	0.000689870126388815	3.161233	2	AKAP9,MAPRE1,TUBA1A	True
Mbco_mouse	2	HU210 proteomics	5	hrs	Up	Gold	Pre-mRNA splicing$Protein transport across the nuclear membrane$Ubiquitin mediated proteasomal degradation	13930	24	239	3	0.00773538129960254	2.111518	3	MBNL1,NUP37,PSME3	True
Mbco_mouse	2	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome cycle$Eukaryotic cilium and flagellum dynamics$Mitotic cell cycle checkpoints	13930	19	309	4	0.00070721248173852	3.15045	1	CETN2,PCNT,PKD1,TAOK1	True
Mbco_mouse	2	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome cycle$Eukaryotic cilium and flagellum dynamics$Ubiquitin mediated proteasomal degradation	13930	19	331	4	0.000914741443516287	3.038702	2	CETN2,COPS5,PCNT,PKD1	True
Mbco_mouse	2	HU210 proteomics	5	hrs	Down	DarkOrange	mRNA capping, editing, polyadenylation and nuclear export	13930	19	54	2	0.00241787447746283	2.616566	3	CETN2,SYMPK	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Up	Gold	Microtubule nucleation and rescue$Microtubule polymerization	13930	24	23	3	7.78025459927699E-06	5.109006	1	AKAP9,MAPRE1,TUBA1A	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Up	Gold	Microtubule nucleation and rescue$Microtubule plus-end tracking$Microtubule polymerization	13930	24	31	3	1.95692998131943E-05	4.708425	2	AKAP9,MAPRE1,TUBA1A	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Up	Gold	Microtubule nucleation and rescue	13930	24	16	2	0.000336392707278337	3.473153	3	AKAP9,MAPRE1	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Up	Gold	Microtubule plus-end tracking$Microtubule polymerization	13930	24	17	2	0.000380844044101356	3.419253	4	MAPRE1,TUBA1A	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Up	Gold	Protein folding in mitochondria	13930	24	3	1	0.0051601704199255	2.287336	5	PPIF	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome organization$Metaphase to anaphase checkpoint	13930	19	103	3	0.000349049983036923	3.457112	1	CETN2,PCNT,TAOK1	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome maturation$Centrosome organization$Metaphase to anaphase checkpoint	13930	19	112	3	0.000446368617882639	3.350306	2	CETN2,PCNT,TAOK1	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome organization$Metaphase to anaphase checkpoint$Microtubule nucleation and rescue	13930	19	115	3	0.000482300993527638	3.316682	3	CETN2,PCNT,TAOK1	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome organization$Eukaryotic basal body organization$Metaphase to anaphase checkpoint	13930	19	138	3	0.000820666335287059	3.085833	4	CETN2,PCNT,TAOK1	True
Mbco_mouse	3	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome organization	13930	19	72	2	0.00425608479588118	2.37099	5	PCNT,CETN2	True
Mbco_mouse	2	HU210 proteomics	10	hrs	Up	Plum	Pre-mRNA splicing$Ribonucleoprotein biogenesis$RNA surveillance and degradation	13930	11	319	3	0.00171238373845789	2.766399	1	AQR,DCP1A,POLR1A	True
Mbco_mouse	2	HU210 proteomics	10	hrs	Up	Plum	Ribonucleoprotein biogenesis$RNA surveillance and degradation	13930	11	225	2	0.012977675527576	1.886803	2	DCP1A,POLR1A	True
Mbco_mouse	2	HU210 proteomics	10	hrs	Up	Plum	Pre-mRNA splicing$Ribonucleoprotein biogenesis	13930	11	247	2	0.0154982638492747	1.809717	3	AQR,POLR1A	True
Mbco_mouse	2	HU210 proteomics	10	hrs	Down	MediumPurple	Cytosolic post-translational protein modification	13930	4	33	1	0.00944334503120942	2.024874	1	MGEA5	True
Mbco_mouse	2	HU210 proteomics	10	hrs	Down	MediumPurple	mRNA translation	13930	4	86	1	0.0244697642039073	1.61137	2	EIF2B5	True
Mbco_mouse	2	HU210 proteomics	10	hrs	Down	MediumPurple	Chromosome segregation by mitotic spindle	13930	4	150	1	0.0423862616589168	1.372775	3	NSL1	True
Mbco_mouse	3	HU210 proteomics	10	hrs	Up	Plum	mRNA degradation, storing and translational repression by cytoplasmic processing bodies	13930	11	7	1	0.00551574568925325	2.258396	1	DCP1A	True
Mbco_mouse	3	HU210 proteomics	10	hrs	Up	Plum	Transforming growth factor beta receptor signaling	13930	11	9	1	0.00708658502089808	2.149563	2	TBRG4	True
Mbco_mouse	3	HU210 proteomics	10	hrs	Up	Plum	mRNA decapping and 5' degradation	13930	11	10	1	0.007871158511643	2.103961	3	DCP1A	True
Mbco_mouse	3	HU210 proteomics	10	hrs	Up	Plum	mRNA decapping and 5' degradation$mRNA degradation, storing and translational repression by cytoplasmic processing bodies	13930	11	12	1	0.00943861496636741	2.025092	4	DCP1A	True
Mbco_mouse	3	HU210 proteomics	10	hrs	Up	Plum	rRNA transcription	13930	11	16	1	0.0125667759661295	1.900776	5	POLR1A	True
Mbco_mouse	3	HU210 proteomics	10	hrs	Down	MediumPurple	Eukaryotic kinetochore dynamics	13930	4	45	1	0.0128606501995375	1.890737	1.5	NSL1	True
Mbco_mouse	3	HU210 proteomics	10	hrs	Down	MediumPurple	Translation initiation	13930	4	45	1	0.0128606501995375	1.890737	1.5	EIF2B5	True
Mbco_mouse	2	HU210 proteomics	18	hrs	Up	RoyalBlue	Metabolism of purines and pyrimidines	13930	4	44	1	0.0125762129859146	1.90045	1	ADK	True
Mbco_mouse	2	HU210 proteomics	18	hrs	Down	DarkBlue	Metabolism and transport of cholesterol, steroids and bile acids	13930	2	97	1	0.0138787844024147	1.857649	1	PMVK	True
Mbco_mouse	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Purine synthesis and salvage	13930	4	17	1	0.00487314561926304	2.312191	1	ADK	True
Mbco_mouse	3	HU210 proteomics	18	hrs	Down	DarkBlue	Cholesterol synthesis	13930	2	20	1	0.00286954190867788	2.542187	1	PMVK	True
