Dataset_name	Timepoint	Timeunit	Dataset_color	NCBI_official_gene_symbol	Minus_log10_pval_or_adj_pval	Significance_value_type	Log2_fold_change
HU210 proteomics	5	hrs	DarkOrange	ACTG1	1.35630767883086	Minus_log10_pvalue	-0.222392421336448
HU210 proteomics	5	hrs	Gold	ADAT2	1.49270028678609	Minus_log10_pvalue	0.169925001442312
HU210 proteomics	5	hrs	DarkOrange	ADD1	1.8058890593946	Minus_log10_pvalue	-0.337034987277571
HU210 proteomics	5	hrs	Gold	ADNP	2.05168016320287	Minus_log10_pvalue	0.415037499278844
HU210 proteomics	5	hrs	DarkOrange	AGFG1	1.35630767883086	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	AKAP9	1.93162060482459	Minus_log10_pvalue	0.584962500721156
HU210 proteomics	5	hrs	DarkOrange	APMAP	1.49270028678609	Minus_log10_pvalue	-0.234465253637023
HU210 proteomics	5	hrs	DarkOrange	ARF1	1.51219235087934	Minus_log10_pvalue	-0.395928676331139
HU210 proteomics	5	hrs	DarkOrange	ASRGL1	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	BANF1	1.8058890593946	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	BAZ1A	1.60560084046042	Minus_log10_pvalue	0.321928094887362
HU210 proteomics	5	hrs	DarkOrange	C2CD2L	2.64775919382987	Minus_log10_pvalue	-1.24100809950379
HU210 proteomics	5	hrs	Gold	CCDC88B	1.49270028678609	Minus_log10_pvalue	0.211504105193712
HU210 proteomics	5	hrs	DarkOrange	CD2BP2	1.8058890593946	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	CD3EAP	1.49270028678609	Minus_log10_pvalue	-0.169925001442312
HU210 proteomics	5	hrs	DarkOrange	CDK1	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	CETN2	2.29281004053931	Minus_log10_pvalue	-1.04730571477836
HU210 proteomics	5	hrs	DarkOrange	CHMP6	1.60560084046042	Minus_log10_pvalue	-0.321928094887362
HU210 proteomics	5	hrs	Gold	CMPK1	1.60560084046042	Minus_log10_pvalue	0.247927513443585
HU210 proteomics	5	hrs	Gold	CNPY4	1.31576434360884	Minus_log10_pvalue	0.552541023028779
HU210 proteomics	5	hrs	Gold	CNRIP1	1.60560084046042	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	Gold	COPS4	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	5	hrs	DarkOrange	COPS5	1.30784557904674	Minus_log10_pvalue	-0.432959407276106
HU210 proteomics	5	hrs	Gold	CORO1B	1.35630767883086	Minus_log10_pvalue	0.295455883526171
HU210 proteomics	5	hrs	DarkOrange	CPE	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	CSNK2B	1.78900172477286	Minus_log10_pvalue	0.39231742277876
HU210 proteomics	5	hrs	DarkOrange	CTPS	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	DCAF13	1.60560084046042	Minus_log10_pvalue	0.3536369546147
HU210 proteomics	5	hrs	Gold	DDI2	1.63314552181428	Minus_log10_pvalue	0.547487795302493
HU210 proteomics	5	hrs	Gold	DDX20	1.49270028678609	Minus_log10_pvalue	0.234465253637023
HU210 proteomics	5	hrs	Gold	DHX33	2.05168016320287	Minus_log10_pvalue	0.362570079384708
HU210 proteomics	5	hrs	Gold	DOCK6	1.56506932929272	Minus_log10_pvalue	0.46948528330122
HU210 proteomics	5	hrs	DarkOrange	EEF1B	1.35630767883086	Minus_log10_pvalue	-0.20163386116965
HU210 proteomics	5	hrs	DarkOrange	EIF2B4	1.35630767883086	Minus_log10_pvalue	-0.222392421336448
HU210 proteomics	5	hrs	DarkOrange	EIF3H	1.51219235087934	Minus_log10_pvalue	-0.395928676331139
HU210 proteomics	5	hrs	Gold	ENPP1	2.43473355717168	Minus_log10_pvalue	1.13750352374994
HU210 proteomics	5	hrs	Gold	ERCC6L	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	5	hrs	Gold	EXOC7	1.51219235087934	Minus_log10_pvalue	0.371968777386958
HU210 proteomics	5	hrs	Gold	EXOSC5	1.69149867576244	Minus_log10_pvalue	0.485426827170242
HU210 proteomics	5	hrs	DarkOrange	EXOSC8	1.69149867576244	Minus_log10_pvalue	-0.473931188332412
HU210 proteomics	5	hrs	DarkOrange	FAM98B	1.35630767883086	Minus_log10_pvalue	-0.20163386116965
HU210 proteomics	5	hrs	DarkOrange	FHAD1	1.32198737219311	Minus_log10_pvalue	-0.968291140272662
HU210 proteomics	5	hrs	DarkOrange	GALK1	1.51219235087934	Minus_log10_pvalue	-0.39231742277876
HU210 proteomics	5	hrs	Gold	GATAD2A	1.35630767883086	Minus_log10_pvalue	0.20163386116965
HU210 proteomics	5	hrs	Gold	GNL3L	2.05168016320287	Minus_log10_pvalue	0.415037499278844
HU210 proteomics	5	hrs	Gold	GPN1	1.8058890593946	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	GSPT1	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	GSTP1	1.60560084046042	Minus_log10_pvalue	-0.3536369546147
HU210 proteomics	5	hrs	Gold	HDDC2	1.34994497542141	Minus_log10_pvalue	0.415037499278844
HU210 proteomics	5	hrs	Gold	HNRNPD	1.60560084046042	Minus_log10_pvalue	0.3536369546147
HU210 proteomics	5	hrs	Gold	HNRNPUL1	1.31014619022896	Minus_log10_pvalue	0.497499659470817
HU210 proteomics	5	hrs	DarkOrange	HSD17B11	1.51219235087934	Minus_log10_pvalue	-0.3536369546147
HU210 proteomics	5	hrs	Gold	IARS2	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	Gold	ILF2	1.35630767883086	Minus_log10_pvalue	0.169925001442312
HU210 proteomics	5	hrs	DarkOrange	ISCU	1.49270028678609	Minus_log10_pvalue	-0.211504105193712
HU210 proteomics	5	hrs	DarkOrange	KHDRBS1	1.35630767883086	Minus_log10_pvalue	-0.222392421336448
HU210 proteomics	5	hrs	Gold	KIAA1524	1.49270028678609	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	KPNA6	1.35630767883086	Minus_log10_pvalue	-0.247927513443585
HU210 proteomics	5	hrs	Gold	LDLR	1.56506932929272	Minus_log10_pvalue	0.523561956057013
HU210 proteomics	5	hrs	Gold	LSS	1.49270028678609	Minus_log10_pvalue	0.234465253637023
HU210 proteomics	5	hrs	Gold	MAN1A2	1.8058890593946	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	Gold	MAPRE1	1.69149867576244	Minus_log10_pvalue	0.436099114806673
HU210 proteomics	5	hrs	DarkOrange	MAVS	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	MBD3	1.8058890593946	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	MBNL1	1.30784557904674	Minus_log10_pvalue	0.436099114806673
HU210 proteomics	5	hrs	DarkOrange	MORF4L1	1.34994497542141	Minus_log10_pvalue	-0.371968777386958
HU210 proteomics	5	hrs	Gold	MTIF3	1.95806561382283	Minus_log10_pvalue	0.652076696579693
HU210 proteomics	5	hrs	Gold	MTX1	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	Gold	NAA38	1.49270028678609	Minus_log10_pvalue	0.169925001442312
HU210 proteomics	5	hrs	Gold	NCAPD3	1.60560084046042	Minus_log10_pvalue	0.39231742277876
HU210 proteomics	5	hrs	Gold	NDUFA8	1.48362744103231	Minus_log10_pvalue	0.552541023028779
HU210 proteomics	5	hrs	Gold	NGFR	2.060286456547	Minus_log10_pvalue	0.807354922057604
HU210 proteomics	5	hrs	DarkOrange	NT5C2	1.8058890593946	Minus_log10_pvalue	-0.371968777386958
HU210 proteomics	5	hrs	Gold	NT5C3	2.14199848181433	Minus_log10_pvalue	0.716207033999409
HU210 proteomics	5	hrs	Gold	NUP107	1.8058890593946	Minus_log10_pvalue	0.371968777386958
HU210 proteomics	5	hrs	DarkOrange	NUP188	1.35630767883086	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	NUP210	1.49270028678609	Minus_log10_pvalue	0.263034405833794
HU210 proteomics	5	hrs	DarkOrange	NUP214	1.49270028678609	Minus_log10_pvalue	-0.211504105193712
HU210 proteomics	5	hrs	Gold	NUP37	1.56506932929272	Minus_log10_pvalue	0.514573172829758
HU210 proteomics	5	hrs	DarkOrange	PCNT	1.34994497542141	Minus_log10_pvalue	-0.37851162325373
HU210 proteomics	5	hrs	DarkOrange	PDE6D	1.31014619022896	Minus_log10_pvalue	-0.497499659470817
HU210 proteomics	5	hrs	DarkOrange	PEF1	1.35630767883086	Minus_log10_pvalue	-0.184424571137427
HU210 proteomics	5	hrs	DarkOrange	PKD1	1.59736124634419	Minus_log10_pvalue	-0.925999418556223
HU210 proteomics	5	hrs	Gold	PPIF	1.5210242629144	Minus_log10_pvalue	0.719892080807264
HU210 proteomics	5	hrs	Gold	PPP6C	1.48362744103231	Minus_log10_pvalue	0.552541023028779
HU210 proteomics	5	hrs	Gold	PPWD1	1.49270028678609	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	Gold	PRUNE	2.25593204753408	Minus_log10_pvalue	0.552541023028779
HU210 proteomics	5	hrs	Gold	PSMC4	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	5	hrs	Gold	PSME3	1.42472344562451	Minus_log10_pvalue	0.584962500721156
HU210 proteomics	5	hrs	Gold	RAB35	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	5	hrs	Gold	RAB3A	1.60560084046042	Minus_log10_pvalue	0.247927513443585
HU210 proteomics	5	hrs	Gold	RAB5B	1.8058890593946	Minus_log10_pvalue	0.308122295362332
HU210 proteomics	5	hrs	DarkOrange	RANBP9	1.48835852153499	Minus_log10_pvalue	-0.552541023028779
HU210 proteomics	5	hrs	Gold	RBBP6	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	Gold	RBM12BA	1.30784557904674	Minus_log10_pvalue	0.436099114806673
HU210 proteomics	5	hrs	DarkOrange	RBM17	1.8058890593946	Minus_log10_pvalue	-0.308122295362332
HU210 proteomics	5	hrs	Gold	RBM22	1.49270028678609	Minus_log10_pvalue	0.211504105193712
HU210 proteomics	5	hrs	Gold	RBM42	1.49270028678609	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	REEP5	1.47510366926948	Minus_log10_pvalue	-1.16992500144231
HU210 proteomics	5	hrs	Gold	RPL17	1.8058890593946	Minus_log10_pvalue	0.321928094887362
HU210 proteomics	5	hrs	DarkOrange	RPL23A	1.35630767883086	Minus_log10_pvalue	-0.222392421336448
HU210 proteomics	5	hrs	Gold	RPL37	1.35630767883086	Minus_log10_pvalue	0.247927513443585
HU210 proteomics	5	hrs	Gold	RPLP0	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	5	hrs	DarkOrange	RPS7	2.72969111206862	Minus_log10_pvalue	-0.830074998557688
HU210 proteomics	5	hrs	DarkOrange	RQCD1	1.49270028678609	Minus_log10_pvalue	-0.192645077942396
HU210 proteomics	5	hrs	Gold	RTCD1	2.060286456547	Minus_log10_pvalue	0.862496476250065
HU210 proteomics	5	hrs	DarkOrange	SAE1	2.05168016320287	Minus_log10_pvalue	-0.415037499278844
HU210 proteomics	5	hrs	Gold	SH3BGRL	1.5130525863154	Minus_log10_pvalue	0.637429920615292
HU210 proteomics	5	hrs	DarkOrange	SNRPB	1.8058890593946	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	SNRPD1	1.35630767883086	Minus_log10_pvalue	0.20163386116965
HU210 proteomics	5	hrs	Gold	SNRPF	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	SNX8	1.69149867576244	Minus_log10_pvalue	-0.436099114806673
HU210 proteomics	5	hrs	Gold	SPATA5	1.60560084046042	Minus_log10_pvalue	0.247927513443585
HU210 proteomics	5	hrs	Gold	SRPK1	1.30784557904674	Minus_log10_pvalue	0.341036917835067
HU210 proteomics	5	hrs	Gold	SSSCA1	1.8058890593946	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	5	hrs	DarkOrange	SUGP1	1.34994497542141	Minus_log10_pvalue	-0.337034987277571
HU210 proteomics	5	hrs	DarkOrange	SYMPK	1.32539642726274	Minus_log10_pvalue	-0.921997487998727
HU210 proteomics	5	hrs	Gold	TAF6	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	5	hrs	DarkOrange	TAOK1	1.48362744103231	Minus_log10_pvalue	-0.552541023028779
HU210 proteomics	5	hrs	DarkOrange	THOC6	1.51219235087934	Minus_log10_pvalue	-0.3536369546147
HU210 proteomics	5	hrs	Gold	TMF1	1.75012161748028	Minus_log10_pvalue	0.497499659470817
HU210 proteomics	5	hrs	DarkOrange	TMOD2	1.49270028678609	Minus_log10_pvalue	-0.192645077942396
HU210 proteomics	5	hrs	DarkOrange	TOLLIP	1.35630767883086	Minus_log10_pvalue	-0.20163386116965
HU210 proteomics	5	hrs	DarkOrange	TPPP3	1.30784557904674	Minus_log10_pvalue	-0.395928676331139
HU210 proteomics	5	hrs	Gold	TRIM24	1.31014619022896	Minus_log10_pvalue	0.53051471669878
HU210 proteomics	5	hrs	Gold	TRPS1	1.75012161748028	Minus_log10_pvalue	0.584962500721156
HU210 proteomics	5	hrs	Gold	TUBA1A	1.31014619022896	Minus_log10_pvalue	0.628031222613042
HU210 proteomics	5	hrs	Gold	UBA6	1.49270028678609	Minus_log10_pvalue	0.169925001442312
HU210 proteomics	5	hrs	DarkOrange	UBE2L3	1.35630767883086	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	5	hrs	Gold	UBL7	1.51219235087934	Minus_log10_pvalue	0.371968777386958
HU210 proteomics	5	hrs	Gold	UCK2	1.48362744103231	Minus_log10_pvalue	0.485426827170242
HU210 proteomics	5	hrs	Gold	USP48	1.49270028678609	Minus_log10_pvalue	0.234465253637023
HU210 proteomics	5	hrs	DarkOrange	UTP20	1.49270028678609	Minus_log10_pvalue	-0.234465253637023
HU210 proteomics	5	hrs	Gold	VPS26B	1.49270028678609	Minus_log10_pvalue	0.234465253637023
HU210 proteomics	5	hrs	DarkOrange	VPS52	1.76250763630312	Minus_log10_pvalue	-0.710493382805015
HU210 proteomics	5	hrs	Gold	WASF2	2.25593204753408	Minus_log10_pvalue	0.53051471669878
HU210 proteomics	5	hrs	DarkOrange	WBP2	1.83697114084862	Minus_log10_pvalue	-0.556393348524385
HU210 proteomics	10	hrs	Plum	ABCB1A	1.30784557904674	Minus_log10_pvalue	0.371968777386958
HU210 proteomics	10	hrs	Plum	ACTL6A	1.51219235087934	Minus_log10_pvalue	0.3536369546147
HU210 proteomics	10	hrs	Plum	AHCYL2	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	10	hrs	Plum	AKAP8	1.49270028678609	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	10	hrs	Plum	AP3S1	1.30784557904674	Minus_log10_pvalue	0.432959407276106
HU210 proteomics	10	hrs	Plum	AQR	1.51219235087934	Minus_log10_pvalue	0.39231742277876
HU210 proteomics	10	hrs	Plum	ATP1B3	1.35630767883086	Minus_log10_pvalue	0.20163386116965
HU210 proteomics	10	hrs	Plum	BCL7C	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	10	hrs	Plum	CDC16	2.25593204753408	Minus_log10_pvalue	0.514573172829758
HU210 proteomics	10	hrs	MediumPurple	CKAP5	1.35630767883086	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	10	hrs	Plum	CYCS	1.49270028678609	Minus_log10_pvalue	0.192645077942396
HU210 proteomics	10	hrs	Plum	DCAF7	1.69149867576244	Minus_log10_pvalue	0.459431618637297
HU210 proteomics	10	hrs	Plum	DCP1A	1.91338561210442	Minus_log10_pvalue	0.695145418471579
HU210 proteomics	10	hrs	Plum	DNAJA3	1.49270028678609	Minus_log10_pvalue	0.211504105193712
HU210 proteomics	10	hrs	MediumPurple	ECT2	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	10	hrs	MediumPurple	EIF2B5	1.31576434360884	Minus_log10_pvalue	-0.552541023028779
HU210 proteomics	10	hrs	Plum	FAR1	1.51219235087934	Minus_log10_pvalue	0.398549376490275
HU210 proteomics	10	hrs	MediumPurple	FN3KRP	1.60560084046042	Minus_log10_pvalue	-0.321928094887362
HU210 proteomics	10	hrs	MediumPurple	GALK1	1.35630767883086	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	10	hrs	Plum	GLE1	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	10	hrs	Plum	GNAI2	1.64010992136213	Minus_log10_pvalue	0.652076696579693
HU210 proteomics	10	hrs	MediumPurple	GNAS	1.35630767883086	Minus_log10_pvalue	-0.222392421336448
HU210 proteomics	10	hrs	Plum	GNL3	1.35630767883086	Minus_log10_pvalue	0.20163386116965
HU210 proteomics	10	hrs	MediumPurple	HIST1H4A	1.48835852153499	Minus_log10_pvalue	-0.540568381362703
HU210 proteomics	10	hrs	MediumPurple	HMGCS1	1.49270028678609	Minus_log10_pvalue	-0.29373120305671
HU210 proteomics	10	hrs	Plum	LAMC1	1.49270028678609	Minus_log10_pvalue	0.211504105193712
HU210 proteomics	10	hrs	Plum	LETMD1	1.35630767883086	Minus_log10_pvalue	0.20163386116965
HU210 proteomics	10	hrs	MediumPurple	MGEA5	1.34994497542141	Minus_log10_pvalue	-0.383328639551506
HU210 proteomics	10	hrs	Plum	MRPS26	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	10	hrs	Plum	MTMR3	1.78900172477286	Minus_log10_pvalue	0.473931188332412
HU210 proteomics	10	hrs	MediumPurple	NSL1	1.34994497542141	Minus_log10_pvalue	-0.46948528330122
HU210 proteomics	10	hrs	MediumPurple	NUP43	1.35630767883086	Minus_log10_pvalue	-0.184424571137427
HU210 proteomics	10	hrs	Plum	NUP85	1.49270028678609	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	10	hrs	Plum	PCID2	1.60560084046042	Minus_log10_pvalue	0.321928094887362
HU210 proteomics	10	hrs	Plum	POLR1A	1.56506932929272	Minus_log10_pvalue	0.46948528330122
HU210 proteomics	10	hrs	MediumPurple	PPP2R1A	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	10	hrs	MediumPurple	PSMD13	1.49270028678609	Minus_log10_pvalue	-0.234465253637023
HU210 proteomics	10	hrs	MediumPurple	PSMD2	1.35630767883086	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	10	hrs	MediumPurple	RPL19	1.35630767883086	Minus_log10_pvalue	-0.222392421336448
HU210 proteomics	10	hrs	MediumPurple	SAE1	1.49270028678609	Minus_log10_pvalue	-0.241008099503795
HU210 proteomics	10	hrs	Plum	SDF2L1	1.49270028678609	Minus_log10_pvalue	0.169925001442312
HU210 proteomics	10	hrs	Plum	STT3B	1.49270028678609	Minus_log10_pvalue	0.234465253637023
HU210 proteomics	10	hrs	Plum	TBRG4	1.78900172477286	Minus_log10_pvalue	0.432959407276106
HU210 proteomics	10	hrs	Plum	TRAPPC6B	2.05168016320287	Minus_log10_pvalue	0.476438043942987
HU210 proteomics	10	hrs	MediumPurple	UBA5	1.8058890593946	Minus_log10_pvalue	-0.321928094887362
HU210 proteomics	10	hrs	MediumPurple	UBL4A	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	10	hrs	MediumPurple	UTP15	1.49270028678609	Minus_log10_pvalue	-0.234465253637023
HU210 proteomics	18	hrs	RoyalBlue	ADK	1.93162060482459	Minus_log10_pvalue	0.523561956057013
HU210 proteomics	18	hrs	RoyalBlue	AK2	1.60560084046042	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	18	hrs	RoyalBlue	CALU	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	18	hrs	RoyalBlue	CENPV	1.49270028678609	Minus_log10_pvalue	0.169925001442312
HU210 proteomics	18	hrs	RoyalBlue	CNTLN	1.49270028678609	Minus_log10_pvalue	0.211504105193712
HU210 proteomics	18	hrs	DarkBlue	COG1	1.8058890593946	Minus_log10_pvalue	-0.337034987277571
HU210 proteomics	18	hrs	RoyalBlue	CRELD2	1.60560084046042	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	18	hrs	DarkBlue	CTDP1	1.49270028678609	Minus_log10_pvalue	-0.211504105193712
HU210 proteomics	18	hrs	RoyalBlue	CTHRC1	1.78900172477286	Minus_log10_pvalue	0.362570079384708
HU210 proteomics	18	hrs	RoyalBlue	CYCS	1.35630767883086	Minus_log10_pvalue	0.247927513443585
HU210 proteomics	18	hrs	DarkBlue	DES	1.49270028678609	Minus_log10_pvalue	-0.211504105193712
HU210 proteomics	18	hrs	RoyalBlue	DNAJB11	1.60560084046042	Minus_log10_pvalue	0.3536369546147
HU210 proteomics	18	hrs	DarkBlue	ECHDC1	1.49270028678609	Minus_log10_pvalue	-0.211504105193712
HU210 proteomics	18	hrs	RoyalBlue	EPDR1	1.35630767883086	Minus_log10_pvalue	0.20163386116965
HU210 proteomics	18	hrs	RoyalBlue	FSTL1	2.05168016320287	Minus_log10_pvalue	0.415037499278844
HU210 proteomics	18	hrs	DarkBlue	HSD17B7	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
HU210 proteomics	18	hrs	RoyalBlue	KRI1	1.34994497542141	Minus_log10_pvalue	0.37851162325373
HU210 proteomics	18	hrs	DarkBlue	LMF1	1.35630767883086	Minus_log10_pvalue	-0.247927513443585
HU210 proteomics	18	hrs	RoyalBlue	MBNL1	1.35630767883086	Minus_log10_pvalue	0.20163386116965
HU210 proteomics	18	hrs	RoyalBlue	MIPEP	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	18	hrs	RoyalBlue	MRPL41	1.49270028678609	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	18	hrs	RoyalBlue	MTND4	1.48362744103231	Minus_log10_pvalue	0.552541023028779
HU210 proteomics	18	hrs	RoyalBlue	NUP37	1.35630767883086	Minus_log10_pvalue	0.295455883526171
HU210 proteomics	18	hrs	RoyalBlue	OSBPL11	1.35630767883086	Minus_log10_pvalue	0.184424571137427
HU210 proteomics	18	hrs	RoyalBlue	PDIA3	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	18	hrs	RoyalBlue	PDIA4	1.35630767883086	Minus_log10_pvalue	0.222392421336448
HU210 proteomics	18	hrs	RoyalBlue	PIGT	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	18	hrs	DarkBlue	PMVK	1.51219235087934	Minus_log10_pvalue	-0.427421223734676
HU210 proteomics	18	hrs	DarkBlue	PPFIBP2	1.31971666852489	Minus_log10_pvalue	-0.459431618637297
HU210 proteomics	18	hrs	DarkBlue	PRIM1	1.35630767883086	Minus_log10_pvalue	-0.169925001442312
HU210 proteomics	18	hrs	DarkBlue	RAB5B	1.35630767883086	Minus_log10_pvalue	-0.295455883526171
HU210 proteomics	18	hrs	RoyalBlue	SFMBT2	1.51219235087934	Minus_log10_pvalue	0.400537929583729
HU210 proteomics	18	hrs	RoyalBlue	SYMPK	1.49270028678609	Minus_log10_pvalue	0.211504105193712
HU210 proteomics	18	hrs	RoyalBlue	TACO1	1.35630767883086	Minus_log10_pvalue	0.289506617194985
HU210 proteomics	18	hrs	RoyalBlue	THOC6	1.51219235087934	Minus_log10_pvalue	0.3536369546147
HU210 proteomics	18	hrs	DarkBlue	TPP1	1.34994497542141	Minus_log10_pvalue	-0.371968777386958
HU210 proteomics	18	hrs	RoyalBlue	TRIM32	1.48362744103231	Minus_log10_pvalue	0.436099114806673
HU210 proteomics	18	hrs	DarkBlue	TUBA1A	1.8058890593946	Minus_log10_pvalue	-0.337034987277571
HU210 proteomics	18	hrs	DarkBlue	UNC5C	1.49270028678609	Minus_log10_pvalue	-0.289506617194985
