SCP	gene	expected results based on omic datasets and prior knowledge	observed result	exptectation and observation agree	Comment
Exosome complex mediated degradation of deadenylated mRNA	Dis3	inhibition	inhibition	Yes	
mRNA splicing	Mbnl1	inhibition	no effect	No	
mRNA splicing	Sf32	inhibition	inhibition	Yes	
mRNA splicing	Snrnp70	inhibition	inhibition	Yes	
Pyrimidine de-novo synthesis	Cad	no inhibition	no effect	Yes	
Pyrimidine de-novo synthesis	Dhodh	no inhibition	stimulation	Yes	
Pyrimidine salvage	Tymp	inhibition	inhibition	Yes	
Sphingomylin synthesis	Col4a3bp	no inhibition	no effect	Yes	
Synthesis of complex gangliosides	Plekha8	inhibition	inhibition	Yes	
Synthesis of complex gangliosides	Ugcg	inhibition	inhibition	Yes	
Phosphatidylcholine (PC) synthesis	Pcyt1a	inhibition	potential inhibition	Yes	
Phosphatidylethanolamine (PE) synthesis	Pcyt2	inhibition	no effect	No	
Cotranslational protein insertion into ER	Scrp54a	inhibition	no effect	No	
Mitochondrial transport	Rhot1	inhibition	inhibition	Yes	
Mitochondrial fusion	Mfn2	inhibition	potential inhibition	Yes	
Mitochondrial translation	Tufm	inhibition	inhibition	Yes	
Mitochondrial protein import	Mtx1	inhibition	inhibition	Yes	
"Golgi derived vesicle loading on microtubules, Actin-microtubule crosslinking"	Macf1	inhibition	inhibition	Yes	
Vesicle priming during exocytosis	Unc13b	inhibition	inhibition	Yes	
Exocyst-mediated vesicle tethering during exocytosis	Exoc4	inhibition	no effect	No	
Exocyst-mediated vesicle tethering during exocytosis	Exoc7	inhibition	inhibition	Yes	
Clathrin-mediated endocytosis	Ap2m1	inhibition	no effect	No	
Retromer-mediated sorting	Snx2	no inhibition	no effect	Yes	
Retromer-mediated sorting	Vps35	inhibition	potential inhibition	Yes	
Microtubule plus-end growth	Mapre1	inhibition	inhibition	Yes	
Cytokinesis/Neurite pruning/MVB formation	Chmp6	inhibition	inhibition	Yes	
only MVB formation	Hgs	no inhibition	inhibition	No	
Cytokinesis/Neurite pruning/MVB formation	Tsg101	inhibition	no effect	No	
Tubular endoplasmic reticulum formation	Atl2	inhibition	potential inhibition	Yes	
Tubular endoplasmic reticulum formation	Rtn1	inhibition	potential inhibition	Yes	
Complement activation	Masp2	stimulation	potential stimulation	Yes	
Copper transmembrane transport	Atp7b	no inhibition	no effect	Yes	not predicted negative control gene
Insulin mediated glucose uptake	Slc2a4	stimulation	no effect	No	
N-glycan maturation	Man1a2	no inhibition	no effect	Yes	not predicted negative control gene
Synthesis of non-ATP NTPs	Nm1	no inhibition	no effect	Yes	not predicted negative control gene
Nuclear protein translocation	Nup88	inhibiition	no effect	No	
