Gene symbol	siRNA batch 1 - Replicates passing quality control	siRNA batch 2 - Replicates passing quality control	siRNA batch 1 - Replicates removed by quality control	siRNA batch 2 - Replicates removed by quality control	Considered for statistical analysis
C1s	0	0	1	0	No
Cers1	0	0	2	0	No
Hdac6	0	0	3	0	No
Rab11a	0	0	1	0	No
Sirt2	0	0	1	0	No
Slc25a11	0	0	1	0	No
Tyms	0	0	2	0	No
Cct2	1	0	0	0	No
Cog3	1	0	2	0	No
Cox7a2	1	0	0	0	No
Doc2a	1	0	2	0	No
Ktn1	1	0	0	0	No
Pcid2	1	0	0	0	No
Rab21	1	0	1	0	No
Sec63	1	0	1	0	No
Timm9	1	0	1	0	No
Xpo1	1	0	0	0	No
Ybx1	1	0	0	0	No
Parn	0	1	0	3	No
Vps29	0	1	0	2	No
Man1a2	2	0	1	0	Yes
Mbnl1	2	0	0	0	Yes
Nup88	2	0	0	0	Yes
Slc2a4	2	0	2	1	Yes
Snx2	2	0	0	0	Yes
Srp54a	2	0	0	0	Yes
Unc13b	2	0	1	0	Yes
Ap2m1	1	1	2	2	Yes
Exoc4	1	1	0	1	Yes
Mapre1	1	1	1	0	Yes
Masp2	1	1	2	0	Yes
Dis3	1	2	0	2	Yes
Tsg101	1	2	0	1	Yes
Vps35	1	2	1	1	Yes
Dhodh	0	3	3	1	Yes
Hgs	0	3	1	0	Yes
Cad	0	3	0	1	Yes
Nme1	0	3	0	1	Yes
Pcyt2	0	3	0	0	Yes
Rhot1	0	3	0	2	Yes
Tufm	0	3	0	2	Yes
Atp7b	1	3	0	0	Yes
Chmp6	1	3	0	0	Yes
Col4a3bp	1	3	0	0	Yes
Macf1	1	3	2	1	Yes
Sf3a2	1	3	0	2	Yes
Snrnp70	1	3	1	2	Yes
Atl2	0	4	0	0	Yes
Mfn2	0	4	0	2	Yes
Pcyt1a	0	4	0	0	Yes
Plekha8	0	4	0	0	Yes
Rtn1	0	4	0	1	Yes
Mtx1	3	2	1	2	Yes
Exoc7	1	4	1	0	Yes
Tymp	1	4	2	0	Yes
Ugcg	1	4	0	0	Yes
Control	11	21	12	4	Yes
