Ontology	SCP level	Integration group	Dataset name	Timepoint	Timeunit	UpDown Status	Dataset color	SCP	Bg gene symbols count	Experimental gene symbols count	SCP gene symbols count	Overlap gene symbols count	Pvalue	Minus log10_pvalue	Fractional rank	Overlapping gene symbols	Significant
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	Apoptosis$Cellular response to radiation$Epidermal growth factor family signaling	12367	57	169	4	0.00757362282978429	2.120696	1	BMF,EGR1,NDRG1,NRG4	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	Apoptosis$Cellular response to radiation$Pattern recognition signaling	12367	57	187	4	0.010719823623331	1.969812	2	BMF,EGR1,IRF7,NDRG1	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	Cellular response to hypoxia$Eukaryotic cilium and flagellum dynamics$Signaling pathways that control cell proliferation and differentiation	12367	57	426	6	0.0132872454925759	1.876565	3	BBS12,DUSP6,EGR1,LATS2,LZTFL1,NDRG1	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Cytokinesis$Endocytic pathway$Filopodium and lamellipodium organization	12367	83	300	6	0.0153736542213417	1.813223	1	CHN1,FYCO1,RAB11A,RAB15,S100A4,TEX14	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Cytokinesis$Filopodium and lamellipodium organization$Microtubule dynamics	12367	83	229	5	0.0188271445363681	1.725216	2	CHN1,S100A4,STMN4,TEX14,VHL	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Cytokinesis$Endocytic pathway$Microtubule dynamics	12367	83	319	6	0.0201748529654424	1.69519	3	FYCO1,RAB11A,RAB15,STMN4,TEX14,VHL	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	MDA-5 receptor signaling	12367	57	4	1	0.0183112982038186	1.737281	1	IRF7	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	Collagen fibril organization by fibril-associated bridges	12367	57	6	1	0.0273430081077192	1.563154	2.5	COL9A3	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	Microtubule crosslinking and bundling	12367	57	6	1	0.0273430081077192	1.563154	2.5	TPPP	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	Sarcoplasmic reticulum organization	12367	57	9	1	0.0407377084048937	1.390003	4	PLN	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	2	hrs	Up	Gold	Neuregulin receptor signaling	12367	57	11	1	0.0495666539697986	1.30481	5	NRG4	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Intracellular bridge abscission$Lamellipodium organization$Recycling endosome dynamics	12367	83	83	4	0.00231792481523178	2.634901	1	CHN1,RAB11A,RAB15,TEX14	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Intracellular bridge abscission$Late endosome dynamics$Recycling endosome dynamics	12367	83	87	4	0.00275143531919182	2.560441	2	FYCO1,RAB11A,RAB15,TEX14	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Intracellular bridge abscission$Recycling endosome dynamics	12367	83	54	3	0.00565181386325889	2.247812	3	RAB11A,RAB15,TEX14	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Lamellipodium organization$Recycling endosome dynamics	12367	83	57	3	0.00657192039590582	2.182308	4	CHN1,RAB11A,RAB15	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	2	hrs	Down	DarkOrange	Centrosome organization$Intracellular bridge abscission$Recycling endosome dynamics	12367	83	122	4	0.00910082577789262	2.040919	5	RAB11A,RAB15,STIL,TEX14	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Centrosome cycle$Eukaryotic DNA replication$Ribonucleoprotein biogenesis	12367	117	290	14	5.8606339209733E-07	6.232055	1	CDK5RAP2,CEP97,MUS81,NME1,RPL12,RPL17,RPL18,RPL35,RPL5,RPLP1,RPS14,RPS20,RPS27,RPS3	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Eukaryotic DNA replication$Interphase nucleus and nuclear chromatin organization$Ribonucleoprotein biogenesis	12367	117	248	13	6.02622890491825E-07	6.219954	2	CBX8,MUS81,NME1,RPL12,RPL17,RPL18,RPL35,RPL5,RPLP1,RPS14,RPS20,RPS27,RPS3	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Eukaryotic DNA replication$Ribonucleoprotein biogenesis	12367	117	211	12	7.08464360092922E-07	6.149682	3	MUS81,NME1,RPL12,RPL17,RPL18,RPL35,RPL5,RPLP1,RPS14,RPS20,RPS27,RPS3	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	Autophagy$Cellular response to hypoxia$Microtubule dynamics	12367	294	215	15	0.000193201771048876	3.713989	1	AGTPBP1,CHMP2B,CKAP5,CUL2,DCDC2A,FIGN,HIF1A,HSP90AA1,MACF1,PAFAH1B1,PFKFB3,PFKFB4,PTEN,RB1CC1,SIAH2	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	Pre-mRNA splicing$Ribonucleoprotein biogenesis$RNA surveillance and degradation	12367	294	305	18	0.00036757048861893	3.434659	2	CNOT2,CNOT6,CNOT6L,CNOT7,DHX36,HNRNPD,MTDH,PRMT3,PRPF31,PSIP1,RPL22,RPL23,RPL39,RPS27A,SFPQ,SNRPG,SRSF1,TIAL1	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	miRNA and endogenous siRNA biogenesis$RNA surveillance and degradation	12367	294	84	8	0.000845197076874364	3.073042	3	CNOT2,CNOT6,CNOT6L,CNOT7,DHX36,EWSR1,HNRNPD,MTDH	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Large ribosomal subunit organization$Small ribosomal subunit organization	12367	117	57	8	5.66075209473824E-08	7.247126	1	RPL17,RPL18,RPL35,RPL5,RPS14,RPS20,RPS27,RPS3	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Small ribosomal subunit organization	12367	117	28	4	0.000130720631821845	3.883656	2	RPS3,RPS14,RPS20,RPS27	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Large ribosomal subunit organization	12367	117	29	4	0.000150533705750305	3.822366	3	RPL5,RPL17,RPL18,RPL35	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Microtubule crosslinking and bundling	12367	117	6	2	0.00129852007061763	2.886551	4	TPPP,MTCL1	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	4	hrs	Up	Red	Lamellipodium organization	12367	117	30	3	0.00278126538306099	2.555758	5	NME1,DIAPH1,MYO18A	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	Cytosolic RNA deadadenylation$Pre-mRNA 3-end-cleavage and polyadenylation	12367	294	22	6	9.284357031635E-06	5.032248	1	CNOT2,CNOT6,CNOT6L,CNOT7,DHX36,PABPN1	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	Cytosolic RNA deadadenylation	12367	294	14	5	1.23208335562864E-05	4.90936	2	CNOT2,CNOT6,CNOT7,DHX36,CNOT6L	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	Glycolysis and Gluconeogenesis$HIF-1 receptor signaling pathway$Transmembrane glucose transport	12367	294	39	5	0.00217868139450102	2.661806	3	CUL2,HIF1A,PFKFB3,PFKFB4,TBC1D4	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	Integrin receptor signaling	12367	294	4	2	0.00327418168024784	2.484897	4	ITGB1,MAPK1	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	4	hrs	Down	DarkRed	G2 M transition checkpoint$Homologous recombination DSB repair$Mitotic H3 phosphorylation and dephosphorylation	12367	294	64	6	0.00404750988087798	2.392812	5	CCNA2,RAD51C,RNF138,RPS6KA3,SFPQ,WEE1	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Endocytic pathway$Vesicle exocytosis	12367	169	254	10	0.00257153392061914	2.589808	1	EXOC5,FCHO1,FYCO1,GOLPH3,RAB21,RAB5A,RAB6A,RHOQ,SNAPIN,STX7	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Structural golgi apparatus organization	12367	169	6	2	0.00268600553949799	2.570893	2	RAB6A,GOLPH3	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Endocytic pathway$Neuronal action potential generation and propagation$Vesicle exocytosis	12367	169	319	11	0.0044015706881748	2.356392	3	EXOC5,FCHO1,FYCO1,GOLPH3,RAB21,RAB5A,RAB6A,RHOQ,SNAPIN,STX7,TRPM5	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	6	hrs	Down	MediumPurple	Complement pathway and regulation	12367	67	35	2	0.0153333619609957	1.814363	1	C1S1,MASP2	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	6	hrs	Down	MediumPurple	DNA double-strand break repair$DNA interstrand cross-links repair	12367	67	112	3	0.0227794895466088	1.642456	2	DCLRE1C,FANCF,XRCC3	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	6	hrs	Down	MediumPurple	DNA double-strand break repair$DNA interstrand cross-links repair$DNA recombination	12367	67	138	3	0.0388122789267465	1.411031	3	DCLRE1C,FANCF,XRCC3	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Microtubule-based secretory vesicle traffic$Vesicle tethering at plasma membrane	12367	169	15	3	0.00101081783116984	2.995327	1	EXOC5,RAB6A,RHOQ	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Early endosome dynamics$Late endosome dynamics$Retrograde vesicle traffic from endosome to TGN	12367	169	88	6	0.00128071861768361	2.892546	2	FYCO1,RAB21,RAB5A,RAB6A,SNAPIN,STX7	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Early endosome dynamics$Intracellular bridge abscission$Late endosome dynamics	12367	169	91	6	0.00152328019766256	2.81722	3	EXOC5,FYCO1,RAB21,RAB5A,SNAPIN,STX7	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Early endosome dynamics$Late endosome dynamics	12367	169	65	5	0.00191477026099783	2.717883	4	FYCO1,RAB21,RAB5A,SNAPIN,STX7	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	6	hrs	Up	Plum	Microtubule-based secretory vesicle traffic$Vesicle fusion with plasma membrane$Vesicle tethering at plasma membrane	12367	169	44	4	0.00298465754522441	2.525105	5	EXOC5,RAB6A,RHOQ,SNAPIN	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	6	hrs	Down	MediumPurple	Classical complement pathway$Lectin complement pathway	12367	67	15	2	0.00290094259502914	2.537461	1	C1S1,MASP2	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	6	hrs	Down	MediumPurple	Alternative complement pathway$Classical complement pathway$Lectin complement pathway	12367	67	21	2	0.00568166243900612	2.245525	2	C1S1,MASP2	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	6	hrs	Down	MediumPurple	Fanconi anemia interstrand cross-link repair pathway$Homologous recombination DSB repair$Non-homologous end joining DSB repair	12367	67	82	3	0.00992394785323639	2.003315	3	DCLRE1C,FANCF,XRCC3	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	6	hrs	Down	MediumPurple	Vitamin C metabolism	12367	67	2	1	0.0108063723295477	1.96632	4	SLC23A1	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Interleukin receptor signaling$Signaling pathways involved in hematopoiesis$Transcription	12367	88	244	8	0.000337854368572223	3.471271	1	EGR1,ELP4,MYD88,PSIP1,SH2B3,SPRY1,STAT5A,TBP	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Interferon signaling$Signaling pathways involved in hematopoiesis$Transcription	12367	88	261	8	0.000529127841717108	3.276439	2	EGR1,ELP4,IRF7,PSIP1,SH2B3,SPRY1,STAT5A,TBP	True
Mbco_mouse	2	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Pre-mRNA splicing$Protein transport across the nuclear membrane$snRNA expression and spliceosome generation	12367	88	154	6	0.000791054294798942	3.101794	3	GEMIN4,NUP88,PSIP1,SNRPB2,SRSF1,TBP	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Chromosome segregation by mitotic spindle$Complement pathway and regulation$Microtubule dynamics	12367	54	258	5	0.00522651418706531	2.281788	1	CFB,LATS2,SMC4,STMN4,TBCD	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Centrosome cycle$Chromosome segregation by mitotic spindle$Microtubule dynamics	12367	54	284	5	0.00778541029073778	2.108718	2	LATS2,NINL,SMC4,STMN4,TBCD	True
Mbco_mouse	2	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Chromosome segregation by mitotic spindle$Microtubule dynamics	12367	54	223	4	0.0161083853622648	1.792948	3	LATS2,SMC4,STMN4,TBCD	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Intracellular bridge abscission$Recycling endosome dynamics$Retrograde vesicle traffic from endosome to TGN	12367	88	76	3	0.0168504331307377	1.773389	1	EHD4,SNX3,TEX14	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Intracellular bridge abscission$Multivesicular body dynamics$Recycling endosome dynamics	12367	88	78	3	0.0180514591326606	1.743488	2.5	CHMP2B,EHD4,TEX14	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Recycling endosome dynamics$Retrograde vesicle traffic from endosome to TGN$Vesicle fusion with plasma membrane	12367	88	78	3	0.0180514591326606	1.743488	2.5	DOC2A,EHD4,SNX3	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Intracellular bridge abscission$Recycling endosome dynamics$Vesicle fusion with plasma membrane	12367	88	82	3	0.0205934287445731	1.686271	4	DOC2A,EHD4,TEX14	True
Mbco_mouse	3	HU210 minfc1.5-Up	HU210 minfc1.5	8	hrs	Up	RoyalBlue	Discoidin domain receptor signaling	12367	88	3	1	0.0211972956440351	1.67372	5	RUNX2	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Centrosome maturation$Centrosome organization$Microtubule depolymerization, severing and catastrophe	12367	54	90	3	0.00707333936059318	2.150376	1	LATS2,NINL,STMN4	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Nerve growth factor receptor signaling	12367	54	4	1	0.0173538645530072	1.760604	2.5	NTRK1	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Thrombopoietin receptor signaling	12367	54	4	1	0.0173538645530072	1.760604	2.5	THPO	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Nucleotide excision repair$Transcription regulation by mediator	12367	54	50	2	0.0200535969375586	1.697808	4	MED21,XPA	True
Mbco_mouse	3	HU210 minfc1.5-Down	HU210 minfc1.5	8	hrs	Down	DarkBlue	Free radical generation by NADPH oxidase	12367	54	5	1	0.0216459369717927	1.664624	5	NOXO1	True
