Ontology	SCP level	Dataset name	Timepoint	Timeunit	UpDown Status	Dataset color	SCP	Bg gene symbols count	Experimental gene symbols count	SCP gene symbols count	Overlap gene symbols count	Pvalue	Minus log10_pvalue	Fractional rank	Overlapping gene symbols	Significant
Mbco_human	1	HU210 proteomics	5	hrs	Up	Gold	Gene expression	12110	62	621	9	0.00411141386072383	2.386009	1	ILF2,DDX20,DHX33,MBNL1,RPL17,RPLP0,SNRPF,SRPK1,HNRNPD	True
Mbco_human	1	HU210 proteomics	5	hrs	Up	Gold	Transmembrane protein import and translocation	12110	62	75	3	0.00664155930159234	2.17773	2	NUP37,NUP107,NUP210	True
Mbco_human	1	HU210 proteomics	5	hrs	Up	Gold	Cell cycle and cell division	12110	62	333	6	0.006965592479588	2.157042	3	AKAP9,EXOC7,PPP6C,RAB35,NCAPD3,TUBA1A	True
Mbco_human	1	HU210 proteomics	5	hrs	Up	Gold	Intracellular degradation pathways	12110	62	215	4	0.0241932036371848	1.616307	4	UBA6,COPS4,PSMC4,PSME3	True
Mbco_human	1	HU210 proteomics	5	hrs	Up	Gold	Cytoskeleton dynamics	12110	62	362	5	0.0374768013835846	1.426237	5	AKAP9,RAB35,WASF2,MAPRE1,TUBA1A	True
Mbco_human	1	HU210 proteomics	5	hrs	Down	DarkOrange	Gene expression	12110	53	621	11	6.26697310446831E-05	4.202942	1	RPS7,CETN2,EIF3H,GSPT1,SUGP1,SYMPK,THOC6,EIF2B4,RPL23A,KHDRBS1,MORF4L1	True
Mbco_human	1	HU210 proteomics	5	hrs	Down	DarkOrange	Transmembrane protein import and translocation	12110	53	75	2	0.0425690416883977	1.370906	2	NUP188,NUP214	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	Protein transport across the nuclear membrane	12110	62	35	3	0.000744241599936373	3.128286	1	NUP37,NUP107,NUP210	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	snRNA expression and spliceosome generation	12110	62	42	3	0.00127258317384094	2.895314	2	DDX20,SNRPF,SRPK1	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	Ubiquitin mediated proteasomal degradation	12110	62	100	4	0.00169207943909339	2.771579	3	UBA6,COPS4,PSMC4,PSME3	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	Pre-mRNA splicing	12110	62	92	3	0.0116172330461214	1.934897	4	MBNL1,SNRPF,SRPK1	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	Microtubule dynamics	12110	62	97	3	0.0133962997954494	1.873015	5	AKAP9,MAPRE1,TUBA1A	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	Cytokinesis	12110	62	56	2	0.0332755824377006	1.477874	6	EXOC7,RAB35	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	Ribonucleoprotein biogenesis	12110	62	143	3	0.0367768067168082	1.434426	7	DHX33,RPL17,RPLP0	True
Mbco_human	2	HU210 proteomics	5	hrs	Up	Gold	Mitochondrial translation	12110	62	9	1	0.0451598013515715	1.345248	8	MTIF3	True
Mbco_human	2	HU210 proteomics	5	hrs	Down	DarkOrange	mRNA capping, editing, polyadenylation and nuclear export	12110	53	45	3	0.000986481598373366	3.005911	1	CETN2,SYMPK,THOC6	True
Mbco_human	2	HU210 proteomics	5	hrs	Down	DarkOrange	mRNA translation	12110	53	84	3	0.00587566013773282	2.230943	2	EIF3H,GSPT1,EIF2B4	True
Mbco_human	2	HU210 proteomics	5	hrs	Down	DarkOrange	Protein transport across the nuclear membrane	12110	53	35	2	0.0101960536935109	1.991568	3	NUP188,NUP214	True
Mbco_human	2	HU210 proteomics	5	hrs	Down	DarkOrange	Chromatin remodeling	12110	53	120	3	0.0155137880618814	1.809282	4	MBD3,BANF1,MORF4L1	True
Mbco_human	2	HU210 proteomics	5	hrs	Down	DarkOrange	Pattern recognition signaling	12110	53	62	2	0.0300665876454648	1.521916	5	MAVS,TOLLIP	True
Mbco_human	2	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome cycle	12110	53	80	2	0.0478134146535657	1.32045	6.5	CDK1,PCNT	True
Mbco_human	2	HU210 proteomics	5	hrs	Down	DarkOrange	Microtubule organization center dynamics	12110	53	80	2	0.0478134146535657	1.32045	6.5	PCNT,CETN2	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Nuclear pore complex organization	12110	62	24	3	0.0002395654803131	3.620576	1	NUP37,NUP107,NUP210	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	U1 snRNP assembly	12110	62	6	2	0.000381781574446296	3.418185	2	SNRPF,SRPK1	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Microtubule nucleation and rescue	12110	62	16	2	0.00295513395633099	2.529423	3	AKAP9,MAPRE1	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Large ribosomal subunit organization	12110	62	27	2	0.00833684919349591	2.078998	4	RPL17,RPLP0	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Protein folding in mitochondria	12110	62	3	1	0.0152819619076712	1.815821	5	PPIF	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Nerve growth factor receptor signaling	12110	62	4	1	0.0203247072908153	1.691976	6	NGFR	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Nuclear Drosha-mediated microRNA processing	12110	62	5	1	0.0253420431697262	1.596158	7	ILF2	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Cannabinoid receptor signaling	12110	62	6	1	0.0303340954886755	1.518069	9	CNRIP1	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Microtubule crosslinking and bundling	12110	62	6	1	0.0303340954886755	1.518069	9	AKAP9	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Proteasomal regulatory particle organization	12110	62	6	1	0.0303340954886755	1.518069	9	PSMC4	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Microtubule polymerization	12110	62	7	1	0.0353009895796648	1.452213	11.5	TUBA1A	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Mitotic chromosome condensation	12110	62	7	1	0.0353009895796648	1.452213	11.5	NCAPD3	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Immunoproteasome organization	12110	62	8	1	0.0402428501637316	1.395311	13.5	PSME3	True
Mbco_human	3	HU210 proteomics	5	hrs	Up	Gold	Regulation of proteasomal proteolysis by signalosome	12110	62	8	1	0.0402428501637316	1.395311	13.5	COPS4	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Mitotic spindle disassembly	12110	53	1	1	0.00437654830708595	2.358868	1	CDK1	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Nuclear pore complex organization	12110	53	24	2	0.0048769813292195	2.311849	2	NUP188,NUP214	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Gluthatione conjugation	12110	53	3	1	0.0130733411022275	1.883613	3	GSTP1	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Histone acetylation and deactylation	12110	53	43	2	0.0151334673072946	1.820062	4	MBD3,MORF4L1	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Translation initiation	12110	53	44	2	0.0158101295716056	1.801065	5	EIF3H,EIF2B4	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Galactose metabolism	12110	53	4	1	0.0173937435900614	1.759607	6.5	GALK1	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	RIG-I-like receptor signaling	12110	53	4	1	0.0173937435900614	1.759607	6.5	MAVS	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Leptin receptor signaling	12110	53	5	1	0.02169558826137	1.663629	8.5	KHDRBS1	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Translation termination	12110	53	5	1	0.02169558826137	1.663629	8.5	GSPT1	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Endoplasmic reticulum tubulus maintenance	12110	53	7	1	0.030243916576328	1.519362	10	REEP5	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Pre-mRNA 3-end-cleavage and polyadenylation	12110	53	8	1	0.0344905556260432	1.4623	11.5	SYMPK	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Regulation of proteasomal proteolysis by signalosome	12110	53	8	1	0.0344905556260432	1.4623	11.5	COPS5	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome organization	12110	53	69	2	0.0365875466583438	1.436667	13	PCNT,CETN2	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Interleukin 1 receptor signaling	12110	53	9	1	0.0387189476729283	1.412076	14	TOLLIP	True
Mbco_human	3	HU210 proteomics	5	hrs	Down	DarkOrange	Centrosome separation	12110	53	10	1	0.0429291696194179	1.367247	15	CDK1	True
Mbco_human	4	HU210 proteomics	5	hrs	Down	DarkOrange	Endoplasmic reticulum three way junctions stabalization	12110	53	2	1	0.00873430228681735	2.058772	1	REEP5	True
Mbco_human	4	HU210 proteomics	5	hrs	Down	DarkOrange	Actin filament minus end capping	12110	53	4	1	0.0173937435900614	1.759607	3	TMOD2	True
Mbco_human	4	HU210 proteomics	5	hrs	Down	DarkOrange	Endoplasmic reticulum tubular membrane shaping	12110	53	4	1	0.0173937435900614	1.759607	3	REEP5	True
Mbco_human	4	HU210 proteomics	5	hrs	Down	DarkOrange	Pre-mRNA polyadenylation	12110	53	4	1	0.0173937435900614	1.759607	3	SYMPK	True
Mbco_human	1	HU210 proteomics	10	hrs	Up	Plum	Gene expression	12110	24	621	4	0.0321308177955365	1.493078	1	AQR,GLE1,DCP1A,POLR1A	True
Mbco_human	1	HU210 proteomics	10	hrs	Down	MediumPurple	Cell cycle and cell division	12110	16	333	3	0.00884333698156002	2.053384	1	ECT2,NSL1,CKAP5	True
Mbco_human	2	HU210 proteomics	10	hrs	Down	MediumPurple	Chromosome segregation by mitotic spindle	12110	16	138	2	0.0139345515997695	1.855907	1	NSL1,CKAP5	True
Mbco_human	2	HU210 proteomics	10	hrs	Down	MediumPurple	Signaling pathways regulating calcium homeostasis	12110	16	16	1	0.0209442107869649	1.678936	2	GNAS	True
Mbco_human	2	HU210 proteomics	10	hrs	Down	MediumPurple	Protein transport across the nuclear membrane	12110	16	35	1	0.0452812411375306	1.344082	3	NUP43	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	Apoptosome assembly	12110	24	5	1	0.00987159110575792	2.005613	1	CYCS	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	Mitotic chromosome condensation	12110	24	7	1	0.0137940206027047	1.860309	2.5	AKAP8	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	mRNA degradation, storing and translational repression by cytoplasmic processing bodies	12110	24	7	1	0.0137940206027047	1.860309	2.5	DCP1A	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	Transforming growth factor beta receptor signaling	12110	24	9	1	0.0177015562456805	1.751989	4	TBRG4	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	Basement membrane assembly and organization	12110	24	10	1	0.019649755787065	1.706643	5.5	LAMC1	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	mRNA decapping and 5' degradation	12110	24	10	1	0.019649755787065	1.706643	5.5	DCP1A	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	Protein N-linked glycosylation in ER	12110	24	11	1	0.0215942521392172	1.665662	7	STT3B	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	rRNA transcription	12110	24	16	1	0.0312614213305497	1.504991	8	POLR1A	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	Nuclear mRNA export	12110	24	19	1	0.0370177137311133	1.43159	9	GLE1	True
Mbco_human	3	HU210 proteomics	10	hrs	Up	Plum	Nuclear pore complex organization	12110	24	24	1	0.0465387624046202	1.332185	10	NUP85	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Equatorial RhoA activation	12110	16	4	1	0.00527507612152631	2.277771	1.5	ECT2	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Galactose metabolism	12110	16	4	1	0.00527507612152631	2.277771	1.5	GALK1	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Contractile ring constriction	12110	16	5	1	0.00658976295306775	2.18113	3	ECT2	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Microtubule polymerization	12110	16	7	1	0.00921425118850719	2.03554	4	CKAP5	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Parathyroid hormone receptor signaling	12110	16	8	1	0.0105240563592929	1.977817	5	GNAS	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Microtubule plus-end tracking	12110	16	11	1	0.0144437386400525	1.84032	6	CKAP5	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Mitotic spindle assembly	12110	16	13	1	0.017048767890854	1.768307	7	CKAP5	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Cholesterol synthesis	12110	16	20	1	0.0261156244878536	1.5831	8.5	HMGCS1	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	G-protein coupled receptor signaling pathway	12110	16	20	1	0.0261156244878536	1.5831	8.5	GNAS	True
Mbco_human	3	HU210 proteomics	10	hrs	Down	MediumPurple	Nuclear pore complex organization	12110	16	24	1	0.0312614213305497	1.504991	10	NUP43	True
Mbco_human	1	HU210 proteomics	18	hrs	Up	RoyalBlue	Posttranslational protein modification	12110	22	192	4	0.000358148845303794	3.445936	1	PIGT,PDIA3,CRELD2,DNAJB11	True
Mbco_human	1	HU210 proteomics	18	hrs	Down	DarkBlue	Posttranslational protein modification	12110	12	192	2	0.0148667319475284	1.827785	1	COG1,LMF1	True
Mbco_human	1	HU210 proteomics	18	hrs	Down	DarkBlue	Cytoskeleton dynamics	12110	12	362	2	0.048255220852526	1.316456	2	DES,TUBA1A	True
Mbco_human	2	HU210 proteomics	18	hrs	Up	RoyalBlue	Post-translational protein modification and quality control during biosynthetic-secretory pathway	12110	22	129	4	7.7471358172349E-05	4.110859	1	PIGT,PDIA3,CRELD2,DNAJB11	True
Mbco_human	2	HU210 proteomics	18	hrs	Up	RoyalBlue	mRNA capping, editing, polyadenylation and nuclear export	12110	22	45	2	0.00297496633044976	2.526518	2	SYMPK,THOC6	True
Mbco_human	2	HU210 proteomics	18	hrs	Up	RoyalBlue	Signaling pathways regulating calcium homeostasis	12110	22	16	1	0.0286917175995781	1.542243	3	PDIA3	True
Mbco_human	2	HU210 proteomics	18	hrs	Down	DarkBlue	Post-translational protein modification and quality control during biosynthetic-secretory pathway	12110	12	129	2	0.00692993450002787	2.159271	1	COG1,LMF1	True
Mbco_human	2	HU210 proteomics	18	hrs	Down	DarkBlue	Cytosolic intermediate filament and septin dynamics	12110	12	45	1	0.0437105524043432	1.359414	2	DES	True
Mbco_human	2	HU210 proteomics	18	hrs	Down	DarkBlue	Degradation by lysosomal enzymes	12110	12	49	1	0.0475099015865614	1.323216	3	TPP1	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Endoplasmic reticulum quality control system	12110	22	41	2	0.00247496330728806	2.606431	1	CRELD2,DNAJB11	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Vitamin D receptor signaling	12110	22	3	1	0.00544059477323677	2.264354	2	PDIA3	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Apoptosome assembly	12110	22	5	1	0.00905194841712485	2.043258	3	CYCS	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Pre-mRNA 3-end-cleavage and polyadenylation	12110	22	8	1	0.014445518249876	1.840267	4	SYMPK	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	GPI-anchor synthesis and attachment to protein	12110	22	12	1	0.0215933682041634	1.66568	5	PIGT	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Purine synthesis and salvage	12110	22	16	1	0.0286917175995781	1.542243	6	ADK	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Nuclear mRNA export	12110	22	19	1	0.0339831914430881	1.468736	7	THOC6	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Chaperone mediated protein folding in ER	12110	22	20	1	0.0357408930216736	1.446835	8	PDIA3	True
Mbco_human	3	HU210 proteomics	18	hrs	Up	RoyalBlue	Nuclear pore complex organization	12110	22	24	1	0.0427412190110476	1.369153	9	NUP37	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Vimentin-like intermediate filament dynamics	12110	12	4	1	0.00395826838218878	2.402495	1	DES	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Lysosomal glycoprotein degradation	12110	12	7	1	0.006917538747915	2.160048	2.5	TPP1	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Microtubule polymerization	12110	12	7	1	0.006917538747915	2.160048	2.5	TUBA1A	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Protein O-linked glycosylation in Golgi Apparatus	12110	12	8	1	0.00790216979270076	2.102254	4	COG1	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Connection of muscle sarcomere to plasma membrane	12110	12	10	1	0.00986874770799243	2.005738	5.5	DES	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Myofibril formation	12110	12	10	1	0.00986874770799243	2.005738	5.5	DES	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Z-disc organization	12110	12	16	1	0.0157470612437322	1.802801	7	DES	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Transcription by rna polymerase II	12110	12	17	1	0.0167236641264137	1.776669	8	CTDP1	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Cholesterol synthesis	12110	12	20	1	0.0196481457045871	1.706678	9	PMVK	True
Mbco_human	3	HU210 proteomics	18	hrs	Down	DarkBlue	Early endosome dynamics	12110	12	31	1	0.0303031628598136	1.518512	10	RAB5B	True
Mbco_human	4	HU210 proteomics	18	hrs	Up	RoyalBlue	Pre-mRNA polyadenylation	12110	22	4	1	0.00724783908775556	2.139791	1.5	SYMPK	True
Mbco_human	4	HU210 proteomics	18	hrs	Up	RoyalBlue	Purine salvage	12110	22	4	1	0.00724783908775556	2.139791	1.5	ADK	True
Mbco_human	4	HU210 proteomics	18	hrs	Down	DarkBlue	Desmin dynamics	12110	12	1	1	0.0009909165978486	3.003963	1	DES	True
