Ontology	SCP level	Integration group	Dataset name	Timepoint	Timeunit	UpDown Status	Dataset color	SCP	Bg gene symbols count	Experimental gene symbols count	SCP gene symbols count	Overlap gene symbols count	Pvalue	Minus log10_pvalue	Fractional rank	Overlapping gene symbols	Significant
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Regulated cell death	12367	124	101	5	0.0034393874887473	2.463519	1	BMF,NDRG1,PDCD4,BCL2L1,TNFRSF12A	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Cellular communication	12367	124	1065	19	0.00958599492685883	2.018363	2	BTG2,CHRD,DKK1,GPR3,IRF7,JUNB,MYCN,NRG4,RARA,DUSP5,DUSP6,GDF15,LATS2,NDRG1,SH2B3,SPRY1,CARD10,ADORA2A,TNFRSF12A	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Cellular redox homeostasis	12367	213	33	3	0.0187997022397504	1.725849	1	GCLM,TXN1,NOXO1	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Intracellular degradation pathways	12367	213	215	8	0.0327353559297709	1.484983	2	ARSG,ATG5,CLN3,PTEN,ATXN3,RAB1A,GNPTAB,ANAPC11	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	DNA replication, recombination and repair	12367	213	234	8	0.0496851962791156	1.303773	3	DDB2,ORC1,PARG,BCCIP,FANCC,NABP2,UHRF1,UIMC1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Apoptosis	12367	124	93	5	0.00240427397953182	2.619016	1	BMF,NDRG1,PDCD4,BCL2L1,TNFRSF12A	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Signaling pathways that control cell proliferation and differentiation	12367	124	236	8	0.00257441746778308	2.589321	2	BTG2,DKK1,MYCN,RARA,DUSP6,LATS2,NDRG1,SPRY1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Endocytic pathway	12367	213	177	7	0.0335662468525487	1.474097	1	FYCO1,RAB15,RUFY1,SGIP1,UBAP1,RAB11A,SNAPIN	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Ribonucleoprotein biogenesis	12367	213	145	6	0.0394354828962066	1.404113	2	RPL6,RPS7,RPL17,RPL35,RPS13,RPL27A	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Intrinsic apoptosis pathway	12367	124	16	2	0.0109166955392656	1.961909	1	BMF,BCL2L1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Erythropoietin receptor signaling	12367	124	4	1	0.0395122719105814	1.403268	3.5	SPRY1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	MDA-5 receptor signaling	12367	124	4	1	0.0395122719105814	1.403268	3.5	IRF7	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Purinergic P1 receptor signaling	12367	124	4	1	0.0395122719105814	1.403268	3.5	ADORA2A	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Thrombopoietin receptor signaling	12367	124	4	1	0.0395122719105814	1.403268	3.5	SH2B3	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Large ribosomal subunit organization	12367	213	29	3	0.0132374317249299	1.878196	1	RPL6,RPL17,RPL35	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Microtubule depolymerization, severing and catastrophe	12367	213	12	2	0.0173935612849395	1.759611	2	KIF2A,STMN4	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Fibulin receptor signaling	12367	213	2	1	0.034151239151055	1.466594	3.5	EFEMP2	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Protein myristoylation	12367	213	2	1	0.034151239151055	1.466594	3.5	NMT1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Macroautophagy	12367	213	20	2	0.0457723239645663	1.339397	5.5	ATG5,RAB1A	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Toll-like receptor signaling	12367	213	20	2	0.0457723239645663	1.339397	5.5	IRAK3,MYD88	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Homologous recombination DSB repair	12367	213	47	3	0.0469529212729697	1.328337	7	BCCIP,NABP2,UIMC1	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Up	Gold	Leucine catabolism	12367	124	3	1	0.0297818406788478	1.526048	1	MCCC1	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Microtubule depolymerization	12367	213	8	2	0.00772093573877717	2.11233	1	KIF2A,STMN4	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Glial fibrillary acidic protein dynamics	12367	213	1	1	0.017223255438063	1.763885	2.5	GFAP	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	2	hrs	Down	DarkOrange	Triacylglycerol transport by chylomicrons	12367	213	1	1	0.017223255438063	1.763885	2.5	PLTP	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Gene expression	12367	150	623	19	0.000189666459444116	3.722009	1	NAB2,RPL5,RPL8,RPS3,RPS5,SND1,EEF1D,NELFB,RPL12,RPL17,RPL18,RPL35,RPLP0,RPLP1,RPS14,RPS20,RPS27,RRP1B,TADA3	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Organelle organization	12367	326	97	8	0.00404506832038882	2.393074	1	MFF,RTN4,REEP1,RHOT1,SP100,SUZ12,GOLPH3,TOR1AIP1	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Gene expression	12367	326	623	27	0.00768685306558827	2.114251	2	KTN1,MED6,MTDH,SFPQ,CCNT1,CDC73,CNOT2,CNOT6,CNOT7,DHX36,EWSR1,PAIP1,PRMT3,PSIP1,RPL22,RPL23,RPL39,SATB1,SNRPG,SRSF1,TIAL1,CNOT6L,HNRNPD,PABPN1,PRPF31,RPS27A,MORF4L1	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Structural organization of mitochondria	12367	326	139	9	0.0113088361054224	1.946582	3	MFF,TFAM,COX5A,COX7B,HSPD1,HSPE1,MTIF3,RHOT1,NDUFA5	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Cytoskeleton dynamics	12367	326	356	16	0.0267440408618006	1.572773	4	JMY,ENAH,EVI5,FIGN,MIB1,RELN,SYN1,CKAP5,FMNL2,FNBP1,MACF1,WASF2,CEP295,DCDC2A,AGTPBP1,PAFAH1B1	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Intracellular degradation pathways	12367	326	215	11	0.0273194105634025	1.563529	5	CLN3,CUL2,PTEN,CAND1,SIAH2,UBE2N,CHMP2B,RB1CC1,UBE2J1,UBE2D2A,HSP90AA1	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Transmembrane protein import and translocation	12367	326	76	5	0.0499969413580569	1.301057	6	PEX2,KPNA3,NUP54,SEC62,SEC63	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Ribonucleoprotein biogenesis	12367	150	145	14	2.25779150346482E-09	8.646317	1	RPL5,RPL8,RPS3,RPS5,RPL12,RPL17,RPL18,RPL35,RPLP0,RPLP1,RPS14,RPS20,RPS27,RRP1B	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	RNA surveillance and degradation	12367	326	72	7	0.00281563211676652	2.550424	1	MTDH,CNOT2,CNOT6,CNOT7,DHX36,CNOT6L,HNRNPD	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Endoplasmic reticulum and nuclear envelope organization	12367	326	14	3	0.00532284072768695	2.273857	2	RTN4,REEP1,TOR1AIP1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Cellular response to hypoxia	12367	326	54	5	0.0135874388133073	1.866862	3	CUL2,HIF1A,SIAH2,PFKFB3,PFKFB4	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Microtubule dynamics	12367	326	99	7	0.0156313482448976	1.806004	4	FIGN,RELN,CKAP5,MACF1,DCDC2A,AGTPBP1,PAFAH1B1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Pre-mRNA splicing	12367	326	93	6	0.0361141491533862	1.442323	5	SFPQ,PSIP1,SNRPG,SRSF1,TIAL1,PRPF31	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Post-translational protein modification in Mitochondria	12367	326	12	2	0.0384038086704135	1.415626	6	HSPD1,HSPE1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Signaling by extracellular matrix components	12367	326	29	3	0.0399953200672083	1.397991	7	ITGB1,MAPK1,RUNX2	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Endoplasmic reticulum membrane protein insertion and import	12367	326	13	2	0.0446109178885283	1.350559	8	SEC62,SEC63	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Ubiquitin mediated proteasomal degradation	12367	326	98	6	0.0448082111411172	1.348642	9	CUL2,CAND1,SIAH2,UBE2N,UBE2J1,UBE2D2A	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Small ribosomal subunit organization	12367	150	28	5	1.92674145932957E-05	4.715177	1	RPS3,RPS5,RPS14,RPS20,RPS27	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Large ribosomal subunit organization	12367	150	29	5	2.30550446678317E-05	4.637234	2	RPL5,RPL17,RPL18,RPL35,RPLP0	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Microtubule crosslinking and bundling	12367	150	6	2	0.00212313487596959	2.673023	3	TPPP,MTCL1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Pyrimidine synthesis and salvage	12367	150	9	2	0.00497508464578361	2.3032	4	TYMP,DHODH	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Lamellipodium organization	12367	150	30	3	0.00558596270231454	2.252902	5	NME1,DIAPH1,MYO18A	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	DNA cleavage	12367	150	12	2	0.00890601908876983	2.050316	6	NME1,MUS81	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Bicarbonate transmembrane transport	12367	150	19	2	0.0218315390679503	1.660916	7	CAR9,SLC26A1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Amination of alpha-keto acids and deamination of amino acids	12367	150	3	1	0.0359504736622358	1.444295	8.5	GLUD1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Procollagen processing in the ER	12367	150	3	1	0.0359504736622358	1.444295	8.5	P3H1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Fanconi anemia interstrand cross-link repair pathway	12367	150	26	2	0.0392723578092346	1.405913	10	MUS81,PALB2	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Glutamate-mediated control of postsynaptic potential	12367	150	27	2	0.0420835516052449	1.375888	11	DLG4,GRIN1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Erythropoietin receptor signaling	12367	150	4	1	0.0476463187723965	1.321971	13	EPO	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	MDA-5 receptor signaling	12367	150	4	1	0.0476463187723965	1.321971	13	IRF7	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Vimentin-like intermediate filament dynamics	12367	150	4	1	0.0476463187723965	1.321971	13	GFAP	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Cytosolic RNA deadadenylation	12367	326	14	5	2.03183081004393E-05	4.692112	1	CNOT2,CNOT6,CNOT7,DHX36,CNOT6L	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Integrin receptor signaling	12367	326	4	2	0.00401299045548068	2.396532	2	ITGB1,MAPK1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Mitotic H3 phosphorylation and dephosphorylation	12367	326	5	2	0.00657198771550659	2.182303	3	CCNA2,RPS6KA3	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Endoplasmic reticulum tubulus maintenance	12367	326	7	2	0.0133268129865267	1.875274	4	RTN4,REEP1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	HIF-1 receptor signaling pathway	12367	326	9	2	0.0220641687607266	1.656312	5	CUL2,HIF1A	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Actin polymerization	12367	326	43	4	0.026103134782491	1.583307	6	ENAH,FMNL2,FNBP1,WASF2	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Cytosolic protein folding	12367	326	1	1	0.0263604754587804	1.579047	7.5	HSP90AA1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Interleukin 2 receptor signaling	12367	326	1	1	0.0263604754587804	1.579047	7.5	IL2	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	U4-U6-U5 tri-snRNP assembly	12367	326	10	2	0.0271057977118859	1.566938	9	SNRPG,PRPF31	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Microtubule plus-end tracking	12367	326	11	2	0.0325607284462465	1.487306	10	CKAP5,PAFAH1B1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Homologous recombination DSB repair	12367	326	47	4	0.0347881818189159	1.458568	11	ATRX,SFPQ,RAD51C,RNF138	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Vesicle tethering at plasma membrane	12367	326	12	2	0.0384038086704135	1.415626	12	EXOC5,TBC1D4	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Retinoic acid receptor signaling	12367	326	13	2	0.0446109178885283	1.350559	13	TAF4,TRIM24	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Regulation of RNA polymerase II elongation activity	12367	326	31	3	0.0473590475388458	1.324597	14	CCNT1,CDC73,MORF4L1	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	Glial fibrillary acidic protein dynamics	12367	150	1	1	0.0121290531252446	1.916173	1	GFAP	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Up	Red	De-novo synthesis of pyrimidines	12367	150	3	1	0.0359504736622358	1.444295	2	DHODH	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	4	hrs	Down	DarkRed	Endoplasmic reticulum tubular membrane shaping	12367	326	4	2	0.00401299045548068	2.396532	1	RTN4,REEP1	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Transmembrane protein import and translocation	12367	466	76	9	0.00214770602423241	2.668025	1	XPO1,KPNA3,KPNA4,PEX13,SEC62,SEC63,SEH1L,SPCS1,TOMM70A	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Organelle organization	12367	466	97	8	0.0297968209358101	1.52583	2	ATL1,RALA,RTN4,RAB6A,SPAST,SUZ12,GOLPH3,TOR1AIP1	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Intracellular degradation pathways	12367	466	215	14	0.0330731120546896	1.480525	3	CLN3,CUL5,GOPC,PPT1,PTEN,CUL4B,FOXO3,UBE3A,CHMP2B,GNPTAB,SMURF2,UBE2J1,UBQLN1,UBE2D2A	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Cellular communication	12367	107	1065	15	0.040515126699021	1.392383	1	OMG,CCNC,CD72,CHRD,IRF5,NRG4,GDF15,HDAC5,LATS2,PRKG2,STAT4,ACVR1C,PLXNA3,SYNJ2BP,TNFRSF12A	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Endoplasmic reticulum and nuclear envelope organization	12367	466	14	4	0.00147386230548875	2.831543	1	ATL1,RTN4,SPAST,TOR1AIP1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	RNA surveillance and degradation	12367	466	72	8	0.00553330338662394	2.257015	2	AGO3,DIS3,MTDH,CNOT2,CNOT6,CNOT7,DHX36,HNRNPD	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Membrane lipid metabolism	12367	466	45	6	0.00648912230093405	2.187814	3	UGCG,CERS1,ETNK1,SGPP1,PTDSS1,ST3GAL5	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Endoplasmic reticulum membrane protein insertion and import	12367	466	13	3	0.0114653234373939	1.940614	4	SEC62,SEC63,SPCS1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Structural golgi apparatus organization	12367	466	6	2	0.0192148120215543	1.716364	5	RAB6A,GOLPH3	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Vesicle traffic between TGN and endosomal lysosomal system	12367	466	42	5	0.020074170495761	1.697362	6	GGA3,SNX3,AP1S2,RAB6A,GOLPH3	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Protein prenylation	12367	466	17	3	0.0243868262135913	1.612845	7	FNTA,NAA15,ZDHHC2	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Microtubule dynamics	12367	466	99	8	0.0331080999900993	1.480066	8	DCLK1,GSK3A,MACF1,SPAST,MAPRE1,SLAIN2,AGTPBP1,PAFAH1B1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Protein transport across the nuclear membrane	12367	466	35	4	0.0414551960242369	1.382421	9	XPO1,KPNA3,KPNA4,SEH1L	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	TGF-beta superfamily signaling	12367	107	78	4	0.00462554195555121	2.334837	1	CHRD,GDF15,ACVR1C,SYNJ2BP	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Neuronal signaling pathways	12367	107	73	3	0.0252963560016238	1.596942	2	OMG,CD72,PLXNA3	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Complement pathway and regulation	12367	107	35	2	0.0366616594635754	1.435788	3	C1S1,MASP2	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Cytosolic RNA deadadenylation	12367	466	14	4	0.00147386230548875	2.831543	1	CNOT2,CNOT6,CNOT7,DHX36	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Endoplasmic reticulum tubulus maintenance	12367	466	7	3	0.00166107850778585	2.77961	2	ATL1,RTN4,SPAST	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Microtubule plus-end tracking	12367	466	11	3	0.00699585249634603	2.155159	3	MAPRE1,SLAIN2,PAFAH1B1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	PI3 kinase AKT signaling pathway	12367	466	12	3	0.00906982372196246	2.042401	4	PTEN,FOXO3,PHLPP1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Sphingolipid metabolism	12367	466	25	4	0.0134260669523343	1.872051	5	UGCG,CERS1,SGPP1,ST3GAL5	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Adenylyl cyclase signaling pathway	12367	466	18	3	0.0284646768609932	1.545694	6	ADCY9,PDE4D,PRKAR2A	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Activin receptor signaling	12367	107	12	2	0.00462548046420416	2.334843	1	ACVR1C,SYNJ2BP	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Histone acetylation and deactylation	12367	107	43	3	0.0060449583071414	2.218607	2	HDAC5,KAT2B,KANSL1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Vitamin C metabolism	12367	107	2	1	0.0172299512977493	1.763716	3	SLC23A1	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Inhibition of amyloid aggregation, amyloid degradation and uptake	12367	107	3	1	0.0257343099882513	1.589487	4	PLAT	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Semaphorin signaling	12367	107	34	2	0.0347592877336786	1.458929	5	CD72,PLXNA3	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Lectin complement pathway	12367	107	5	1	0.0425249159278502	1.371356	6.5	MASP2	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Nitric oxide signaling pathway	12367	107	5	1	0.0425249159278502	1.371356	6.5	PRKG2	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Ganglioside biosynthesis	12367	466	3	2	0.00414441877141463	2.382536	1	UGCG,ST3GAL5	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Endoplasmic reticulum tubular membrane shaping	12367	466	4	2	0.00808212960820313	2.092474	2	RTN4,SPAST	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Up	Plum	Histone ubiquitination	12367	466	19	3	0.0328802570204864	1.483065	3	WAC,CUL4B,RNF168	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Histone acetylation	12367	107	18	2	0.0103665122084772	1.984367	1	KAT2B,KANSL1	True
Mbco_mouse	4	HU210 minfc1.3	HU210 minfc1.3	6	hrs	Down	MediumPurple	Phosphatidylcholine and phosphatidylethanolamine biosynthesis via Kennedy pathway	12367	107	5	1	0.0425249159278502	1.371356	2	CHKA	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Intracellular vesicle traffic	12367	276	385	17	0.00584912132073143	2.232909	1	ARF6,EHD4,RAB9,SNX3,SYN1,DOC2A,EXOC1,RAB10,RAB21,RAB5A,RAB6A,VAMP2,CHMP2B,GOLPH3,RAB40C,SEC24A,TBC1D4	True
Mbco_mouse	1	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Down	DarkBlue	Cellular redox homeostasis	12367	95	33	2	0.026418194276728	1.578097	1	DUOX2,NOXO1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Structural golgi apparatus organization	12367	276	6	3	0.00020921905455139	3.679399	1	RAB43,RAB6A,GOLPH3	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Vesicle exocytosis	12367	276	83	8	0.000515599543929913	3.287688	2	SYN1,DOC2A,EXOC1,RAB10,RAB6A,VAMP2,GOLPH3,TBC1D4	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Cytokinesis	12367	276	52	5	0.00589586502844424	2.229452	3	ARF6,EXOC1,ROCK1,ROCK2,TEX14	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Vesicle traffic between TGN and endosomal lysosomal system	12367	276	42	4	0.013967560138874	1.854879	4	RAB9,SNX3,RAB6A,GOLPH3	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Cellular response to radiation	12367	276	25	3	0.0175922892146069	1.754678	5	DDB2,EGR1,CEBPB	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Endoplasmic reticulum membrane protein insertion and import	12367	276	13	2	0.0329153760139613	1.482601	6	SEC62,SEC63	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Down	DarkBlue	Free radical generation for respiratory burst	12367	95	11	2	0.00306985375930694	2.512882	1	DUOX2,NOXO1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Down	DarkBlue	Metabolism of phenylalanine products	12367	95	18	2	0.00824651152110934	2.08373	2	DUOX2,DUOXA1	True
Mbco_mouse	2	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Down	DarkBlue	Membrane lipid metabolism	12367	95	45	2	0.0466946052609385	1.330733	3	CHKA,CHKB	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Chaperone mediated protein folding in ER	12367	276	18	3	0.00699905227390162	2.154961	1	HSPA5,DNAJA1,DNAJB9	True
Mbco_mouse	3	HU210 minfc1.3	HU210 minfc1.3	8	hrs	Up	RoyalBlue	Retrograde vesicle traffic from endosome to TGN	12367	276	24	3	0.0157357624184187	1.803112	2	RAB9,SNX3,RAB6A	True
